更新文档

This commit is contained in:
shuzheng 2017-04-02 16:26:47 +08:00
parent 1ec8288c36
commit de1d41c0bf
2 changed files with 33 additions and 28 deletions

View File

@ -76,34 +76,35 @@ zheng
### 技术选型 ### 技术选型
#### 后端技术: #### 后端技术:
- Spring Framework [http://projects.spring.io/spring-framework/](http://projects.spring.io/spring-framework/) 技术 | 名称 | 官网
- SpringMVC: MVC框架 [http://docs.spring.io/spring/docs/current/spring-framework-reference/htmlsingle/#mvc](http://docs.spring.io/spring/docs/current/spring-framework-reference/htmlsingle/#mvc) ----|------|----
- Spring secutity: 安全框架 [http://projects.spring.io/spring-security/](http://projects.spring.io/spring-security/) Spring Framework | 容器 | [http://projects.spring.io/spring-framework/](http://projects.spring.io/spring-framework/)
- Apache Shiro: 安全框架 [http://shiro.apache.org/](http://shiro.apache.org/) SpringMVC | MVC框架 | [http://docs.spring.io/spring/docs/current/spring-framework-reference/htmlsingle/#mvc](http://docs.spring.io/spring/docs/current/spring-framework-reference/htmlsingle/#mvc)
- Spring session: 分布式Session管理 [http://projects.spring.io/spring-session/](http://projects.spring.io/spring-session/) Apache Shiro | 安全框架 | [http://shiro.apache.org/](http://shiro.apache.org/)
- MyBatis: ORM框架 [http://www.mybatis.org/mybatis-3/zh/index.html](http://www.mybatis.org/mybatis-3/zh/index.html) Spring session | 分布式Session管理 | [http://projects.spring.io/spring-session/](http://projects.spring.io/spring-session/)
- MyBatis Generator: 代码生成 [http://www.mybatis.org/generator/index.html](http://www.mybatis.org/generator/index.html) MyBatis | ORM框架 | [http://www.mybatis.org/mybatis-3/zh/index.html](http://www.mybatis.org/mybatis-3/zh/index.html)
- Druid: 数据库连接池 [https://github.com/alibaba/druid](https://github.com/alibaba/druid) MyBatis Generator | 代码生成 | [http://www.mybatis.org/generator/index.html](http://www.mybatis.org/generator/index.html)
- FluentValidator 校验框架 [https://github.com/neoremind/fluent-validator](https://github.com/neoremind/fluent-validator) Druid | 数据库连接池 | [https://github.com/alibaba/druid](https://github.com/alibaba/druid)
- Jsp|Thymeleaf: 模板引擎 [http://www.thymeleaf.org/](http://www.thymeleaf.org/) FluentValidator | 校验框架 | [https://github.com/neoremind/fluent-validator](https://github.com/neoremind/fluent-validator)
- Velocity [http://velocity.apache.org/](http://velocity.apache.org/) Thymeleaf | 模板引擎 | [http://www.thymeleaf.org/](http://www.thymeleaf.org/)
- ZooKeeper: 分布式协调服务 [http://zookeeper.apache.org/](http://zookeeper.apache.org/) Velocity | 模板引擎 | [http://velocity.apache.org/](http://velocity.apache.org/)
- Dubbo: 分布式服务框架 [http://dubbo.io/](http://dubbo.io/) ZooKeeper | 分布式协调服务 | [http://zookeeper.apache.org/](http://zookeeper.apache.org/)
- TBSchedule|elastic-job: 分布式调度框架 [https://github.com/dangdangdotcom/elastic-job](https://github.com/dangdangdotcom/elastic-job) Dubbo | 分布式服务框架 | [http://dubbo.io/](http://dubbo.io/)
- Redis: 分布式缓存数据库 [https://redis.io/](https://redis.io/) TBSchedule|elastic-job | 分布式调度框架 | [https://github.com/dangdangdotcom/elastic-job](https://github.com/dangdangdotcom/elastic-job)
- Solr|Elasticsearch: 分布式全文搜索引擎 [http://lucene.apache.org/solr/](http://lucene.apache.org/solr/) [https://www.elastic.co/](https://www.elastic.co/) Redis | 分布式缓存数据库 | [https://redis.io/](https://redis.io/)
- Quartz: 作业调度框架 [http://www.quartz-scheduler.org/](http://www.quartz-scheduler.org/) Solr|Elasticsearch | 分布式全文搜索引擎 | [http://lucene.apache.org/solr/](http://lucene.apache.org/solr/) [https://www.elastic.co/](https://www.elastic.co/)
- Ehcache: 进程内缓存框架 [http://www.ehcache.org/](http://www.ehcache.org/) Quartz | 作业调度框架 | [http://www.quartz-scheduler.org/](http://www.quartz-scheduler.org/)
- ActiveMQ: 消息队列 [http://activemq.apache.org/](http://activemq.apache.org/) Ehcache | 进程内缓存框架 | [http://www.ehcache.org/](http://www.ehcache.org/)
- JStorm: 实时流式计算框架 [http://jstorm.io/](http://jstorm.io/) ActiveMQ | 消息队列 | [http://activemq.apache.org/](http://activemq.apache.org/)
- FastDFS: 分布式文件系统 [https://github.com/happyfish100/fastdfs](https://github.com/happyfish100/fastdfs) JStorm | 实时流式计算框架 | [http://jstorm.io/](http://jstorm.io/)
- Log4J: 日志管理 [http://logging.apache.org/log4j/1.2/](http://logging.apache.org/log4j/1.2/) FastDFS | 分布式文件系统 | [https://github.com/happyfish100/fastdfs](https://github.com/happyfish100/fastdfs)
- Swagger2: 接口测试框架 [http://swagger.io/](http://swagger.io/) Log4J | 日志组件 | [http://logging.apache.org/log4j/1.2/](http://logging.apache.org/log4j/1.2/)
- sequence: 分布式高效ID生产 [http://git.oschina.net/yu120/sequence](http://git.oschina.net/yu120/sequence) Swagger2 | 接口测试框架 | [http://swagger.io/](http://swagger.io/)
- AliOSS|Qiniu|QcloudCOS: 云存储 [https://www.aliyun.com/product/oss/](https://www.aliyun.com/product/oss/) [http://www.qiniu.com/](http://www.qiniu.com/) [https://www.qcloud.com/product/cos](https://www.qcloud.com/product/cos) sequence | 分布式高效ID生产 | [http://git.oschina.net/yu120/sequence](http://git.oschina.net/yu120/sequence)
- Protobuf|json: 数据传输 [https://github.com/google/protobuf](https://github.com/google/protobuf) AliOSS|Qiniu|QcloudCOS | 云存储 | [https://www.aliyun.com/product/oss/](https://www.aliyun.com/product/oss/) [http://www.qiniu.com/](http://www.qiniu.com/) [https://www.qcloud.com/product/cos](https://www.qcloud.com/product/cos)
- Jenkins: 持续集成工具 [https://jenkins.io/index.html](https://jenkins.io/index.html) Protobuf|json | 数据序列化 | [https://github.com/google/protobuf](https://github.com/google/protobuf)
- Maven: 项目构建管理 [http://maven.apache.org/](http://maven.apache.org/) Jenkins | 持续集成工具 | [https://jenkins.io/index.html](https://jenkins.io/index.html)
Maven | 项目构建管理 | [http://maven.apache.org/](http://maven.apache.org/)
#### 前端技术: #### 前端技术:
- jQuery: 代码库 [http://jquery.com/](http://jquery.com/) - jQuery: 代码库 [http://jquery.com/](http://jquery.com/)
@ -471,3 +472,7 @@ zheng-admin、zheng-common => zheng-upms => 其他
## 许可证 ## 许可证
[MIT](http://opensource.org/licenses/MIT "MIT") [MIT](http://opensource.org/licenses/MIT "MIT")
## 捐赠打赏
![捐赠打赏](project-bootstrap/pay.png)

BIN
project-bootstrap/pay.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 88 KiB