Merge branch 'dygraph' of https://github.com/PaddlePaddle/PaddleOCR into dyg/fix_en_st
After Width: | Height: | Size: 192 KiB |
After Width: | Height: | Size: 127 KiB |
After Width: | Height: | Size: 126 KiB |
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 2.6 KiB |
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 2.4 KiB |
After Width: | Height: | Size: 154 KiB |
Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 3.3 KiB |
|
@ -20,7 +20,7 @@ The downloadable models provided by PaddleOCR include `inference model`, `traine
|
|||
|
||||
|model name|description|config|model size|download|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| |[inference model (coming soon)](link) / [slim model (coming soon)](link)|
|
||||
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| |inference model (coming soon) / slim model (coming soon)|
|
||||
|ch_ppocr_mobile_v2.0_det|Original lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|
||||
|ch_ppocr_server_v2.0_det|General model, which is larger than the lightweight model, but achieved better performance|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
|
||||
|
||||
|
@ -32,7 +32,7 @@ The downloadable models provided by PaddleOCR include `inference model`, `traine
|
|||
|
||||
|model name|description|config|model size|download|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| |[inference model (coming soon)](link) / [slim model (coming soon)](link) |
|
||||
|ch_ppocr_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| |inference model (coming soon) / slim model (coming soon) |
|
||||
|ch_ppocr_mobile_v2.0_rec|Original lightweight model, supporting Chinese, English and number recognition|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)|3.71M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
||||
|ch_ppocr_server_v2.0_rec|General model, supporting Chinese, English and number recognition|[rec_chinese_common_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_common_train_v2.0.yml)|94.8M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
|
||||
|
||||
|
@ -44,7 +44,7 @@ The downloadable models provided by PaddleOCR include `inference model`, `traine
|
|||
|
||||
|model name|description|config|model size|download|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|en_number_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| |[inference model (coming soon )](link) / [slim model (coming soon)](link) |
|
||||
|en_number_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| |inference model (coming soon ) / slim model (coming soon) |
|
||||
|en_number_mobile_v2.0_rec|Original lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)|2.56M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_train.tar) |
|
||||
|
||||
<a name="Multilingual"></a>
|
||||
|
@ -62,6 +62,6 @@ The downloadable models provided by PaddleOCR include `inference model`, `traine
|
|||
|
||||
|model name|description|config|model size|download|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_cls|Slim quantized model|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| |[inference model (coming soon)](link) / [trained model](link) / [slim model](link) |
|
||||
|ch_ppocr_mobile_slim_v2.0_cls|Slim quantized model|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| |inference model (coming soon) / trained model / slim model|
|
||||
|ch_ppocr_mobile_v2.0_cls|Original model|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)|1.38M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |
|
||||
|
||||
|
|