Merge pull request #2905 from WenmuZhou/update_model_list
add lite model 2 model_list
This commit is contained in:
commit
11362ff43c
|
@ -1,7 +1,7 @@
|
|||
## OCR模型列表(V2.0,2021年1月20日更新)
|
||||
|
||||
> **说明**
|
||||
> 1. 2.0版模型和[1.1版模型](https://github.com/PaddlePaddle/PaddleOCR/blob/develop/doc/doc_ch/models_list.md)的主要区别在于动态图训练vs.静态图训练,模型性能上无明显差距。
|
||||
> 1. 2.0版模型和[1.1版模型](https://github.com/PaddlePaddle/PaddleOCR/blob/develop/doc/doc_ch/models_list.md) 的主要区别在于动态图训练vs.静态图训练,模型性能上无明显差距。
|
||||
> 2. 本文档提供的是PPOCR自研模型列表,更多基于公开数据集的算法介绍与预训练模型可以参考:[算法概览文档](./algorithm_overview.md)。
|
||||
|
||||
|
||||
|
@ -11,6 +11,7 @@
|
|||
- [2. 英文识别模型](#英文识别模型)
|
||||
- [3. 多语言识别模型](#多语言识别模型)
|
||||
- [三、文本方向分类模型](#文本方向分类模型)
|
||||
- [四、Paddle-Lite 模型](#Paddle-Lite模型)
|
||||
|
||||
PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训练模型`、`slim模型`,模型区别说明如下:
|
||||
|
||||
|
@ -31,7 +32,7 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|
|||
|
||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
||||
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| 2.6M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
||||
|ch_ppocr_mobile_v2.0_det|原始超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|
||||
|ch_ppocr_server_v2.0_det|通用模型,支持中英文、多语种文本检测,比超轻量模型更大,但效果更好|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
|
||||
|
||||
|
@ -44,8 +45,8 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|
|||
|
||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_train.tar) |
|
||||
|ch_ppocr_mobile_v2.0_rec|原始超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)|3.71M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
||||
|ch_ppocr_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| 6M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_train.tar) |
|
||||
|ch_ppocr_mobile_v2.0_rec|原始超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)|5.2M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
||||
|ch_ppocr_server_v2.0_rec|通用模型,支持中英文、数字识别|[rec_chinese_common_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_common_train_v2.0.yml)|94.8M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
|
||||
|
||||
**说明:** `训练模型`是基于预训练模型在真实数据与竖排合成文本数据上finetune得到的模型,在真实应用场景中有着更好的表现,`预训练模型`则是直接基于全量真实数据与合成数据训练得到,更适合用于在自己的数据集上finetune。
|
||||
|
@ -55,8 +56,8 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|
|||
|
||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|en_number_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型,支持英文、数字识别|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| | [推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_train.tar) |
|
||||
|en_number_mobile_v2.0_rec|原始超轻量模型,支持英文、数字识别|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)|2.56M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_train.tar) |
|
||||
|en_number_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型,支持英文、数字识别|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| 2.7M | [推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_train.tar) |
|
||||
|en_number_mobile_v2.0_rec|原始超轻量模型,支持英文、数字识别|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)|2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_train.tar) |
|
||||
|
||||
<a name="多语言识别模型"></a>
|
||||
#### 3. 多语言识别模型(更多语言持续更新中...)
|
||||
|
@ -98,20 +99,23 @@ python3 generate_multi_language_configs.py -l it \
|
|||
-o Global.use_gpu=False
|
||||
```
|
||||
|
||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||
| --- | --- | --- | --- | --- |
|
||||
| french_mobile_v2.0_rec |法文识别|[rec_french_lite_train.yml](../../configs/rec/multi_language/rec_french_lite_train.yml)|2.65M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/french_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/french_mobile_v2.0_rec_train.tar) |
|
||||
| german_mobile_v2.0_rec |德文识别|[rec_german_lite_train.yml](../../configs/rec/multi_language/rec_german_lite_train.yml)|2.65M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_train.tar) |
|
||||
| korean_mobile_v2.0_rec |韩文识别|[rec_korean_lite_train.yml](../../configs/rec/multi_language/rec_korean_lite_train.yml)|3.9M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_train.tar) |
|
||||
| japan_mobile_v2.0_rec |日文识别|[rec_japan_lite_train.yml](../../configs/rec/multi_language/rec_japan_lite_train.yml)|4.23M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_train.tar) |
|
||||
| chinese_cht_mobile_v2.0_rec |中文繁体识别|rec_chinese_cht_lite_train.yml|5.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/chinese_cht_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/chinese_cht_mobile_v2.0_rec_train.tar) |
|
||||
| te_mobile_v2.0_rec |泰卢固文识别|rec_te_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_train.tar) |
|
||||
| ka_mobile_v2.0_rec |卡纳达文识别|rec_ka_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_train.tar) |
|
||||
| ta_mobile_v2.0_rec |泰米尔文识别|rec_ta_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_train.tar) |
|
||||
| latin_mobile_v2.0_rec | 拉丁文识别 | [rec_latin_lite_train.yml](../../configs/rec/multi_language/rec_latin_lite_train.yml) |2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/latin_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/latin_ppocr_mobile_v2.0_rec_train.tar) |
|
||||
| arabic_mobile_v2.0_rec | 阿拉伯字母 | [rec_arabic_lite_train.yml](../../configs/rec/multi_language/rec_arabic_lite_train.yml) |2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/arabic_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/arabic_ppocr_mobile_v2.0_rec_train.tar) |
|
||||
| cyrillic_mobile_v2.0_rec | 斯拉夫字母 | [rec_cyrillic_lite_train.yml](../../configs/rec/multi_language/rec_cyrillic_lite_train.yml) |2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/cyrillic_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/cyrillic_ppocr_mobile_v2.0_rec_train.tar) |
|
||||
| devanagari_mobile_v2.0_rec | 梵文字母 | [rec_devanagari_lite_train.yml](../../configs/rec/multi_language/rec_devanagari_lite_train.yml) |2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/devanagari_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/devanagari_ppocr_mobile_v2.0_rec_train.tar) |
|
||||
<a name="多语言模型与配置文件"></a>
|
||||
##### 3. 多语言模型与配置文件
|
||||
|
||||
|模型名称|字典文件|模型简介|配置文件|推理模型大小|下载地址|
|
||||
| --- | --- | --- | --- |--- | --- |
|
||||
| french_mobile_v2.0_rec | ppocr/utils/dict/french_dict.txt |法文识别|[rec_french_lite_train.yml](../../configs/rec/multi_language/rec_french_lite_train.yml)|2.65M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/french_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/french_mobile_v2.0_rec_train.tar) |
|
||||
| german_mobile_v2.0_rec | ppocr/utils/dict/german_dict.txt |德文识别|[rec_german_lite_train.yml](../../configs/rec/multi_language/rec_german_lite_train.yml)|2.65M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_train.tar) |
|
||||
| korean_mobile_v2.0_rec | ppocr/utils/dict/korean_dict.txt |韩文识别|[rec_korean_lite_train.yml](../../configs/rec/multi_language/rec_korean_lite_train.yml)|3.9M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_train.tar) |
|
||||
| japan_mobile_v2.0_rec | ppocr/utils/dict/japan_dict.txt |日文识别|[rec_japan_lite_train.yml](../../configs/rec/multi_language/rec_japan_lite_train.yml)|4.23M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_train.tar) |
|
||||
| chinese_cht_mobile_v2.0_rec | ppocr/utils/dict/chinese_cht_dict.txt | 中文繁体识别|rec_chinese_cht_lite_train.yml|5.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/chinese_cht_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/chinese_cht_mobile_v2.0_rec_train.tar) |
|
||||
| te_mobile_v2.0_rec | ppocr/utils/dict/te_dict.txt | 泰卢固文识别|rec_te_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_train.tar) |
|
||||
| ka_mobile_v2.0_rec | ppocr/utils/dict/ka_dict.txt |卡纳达文识别|rec_ka_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_train.tar) |
|
||||
| ta_mobile_v2.0_rec | ppocr/utils/dict/ta_dict.txt |泰米尔文识别|rec_ta_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_train.tar) |
|
||||
| latin_mobile_v2.0_rec | ppocr/utils/dict/latin_dict.txt | 拉丁文识别 | [rec_latin_lite_train.yml](../../configs/rec/multi_language/rec_latin_lite_train.yml) |2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/latin_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/latin_ppocr_mobile_v2.0_rec_train.tar) |
|
||||
| arabic_mobile_v2.0_rec | ppocr/utils/dict/arabic_dict.txt | 阿拉伯字母 | [rec_arabic_lite_train.yml](../../configs/rec/multi_language/rec_arabic_lite_train.yml) |2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/arabic_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/arabic_ppocr_mobile_v2.0_rec_train.tar) |
|
||||
| cyrillic_mobile_v2.0_rec | ppocr/utils/dict/cyrillic_dict.txt | 斯拉夫字母 | [rec_cyrillic_lite_train.yml](../../configs/rec/multi_language/rec_cyrillic_lite_train.yml) |2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/cyrillic_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/cyrillic_ppocr_mobile_v2.0_rec_train.tar) |
|
||||
| devanagari_mobile_v2.0_rec | ppocr/utils/dict/devanagari_dict.txt |梵文字母 | [rec_devanagari_lite_train.yml](../../configs/rec/multi_language/rec_devanagari_lite_train.yml) |2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/devanagari_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/devanagari_ppocr_mobile_v2.0_rec_train.tar) |
|
||||
|
||||
更多支持语种请参考: [多语言模型](./multi_languages.md)
|
||||
|
||||
|
@ -121,5 +125,12 @@ python3 generate_multi_language_configs.py -l it \
|
|||
|
||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_cls|slim量化版模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) |
|
||||
|ch_ppocr_mobile_slim_v2.0_cls|slim量化版模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| 2.1M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) |
|
||||
|ch_ppocr_mobile_v2.0_cls|原始模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)|1.38M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |
|
||||
|
||||
### 四、Paddle-Lite 模型
|
||||
|
||||
|模型版本|模型简介|模型大小|检测模型|文本方向分类模型|识别模型|Paddle-Lite版本|
|
||||
|---|---|---|---|---|---|---|
|
||||
|V2.0|超轻量中文OCR 移动端模型|7.8M|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_det_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_cls_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_rec_opt.nb)|v2.9|
|
||||
|V2.0(slim)|超轻量中文OCR 移动端模型|3.3M|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_det_slim_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_cls_slim_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_rec_slim_opt.nb)|v2.9|
|
||||
|
|
|
@ -9,6 +9,7 @@
|
|||
- [English Recognition Model](#English)
|
||||
- [Multilingual Recognition Model](#Multilingual)
|
||||
- [3. Text Angle Classification Model](#Angle)
|
||||
- [4. Paddle-Lite Model](#Paddle-Lite Model)
|
||||
|
||||
The downloadable models provided by PaddleOCR include `inference model`, `trained model`, `pre-trained model` and `slim model`. The differences between the models are as follows:
|
||||
|
||||
|
@ -27,7 +28,7 @@ Relationship of the above models is as follows.
|
|||
|
||||
|model name|description|config|model size|download|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| 2.6M |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
||||
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|2.6M |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
||||
|ch_ppocr_mobile_v2.0_det|Original lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|
||||
|ch_ppocr_server_v2.0_det|General model, which is larger than the lightweight model, but achieved better performance|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
|
||||
|
||||
|
@ -39,8 +40,8 @@ Relationship of the above models is as follows.
|
|||
|
||||
|model name|description|config|model size|download|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| | [inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_train.tar) |
|
||||
|ch_ppocr_mobile_v2.0_rec|Original lightweight model, supporting Chinese, English and number recognition|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)|3.71M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
||||
|ch_ppocr_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| 6M | [inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_train.tar) |
|
||||
|ch_ppocr_mobile_v2.0_rec|Original lightweight model, supporting Chinese, English and number recognition|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)|5.2M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
||||
|ch_ppocr_server_v2.0_rec|General model, supporting Chinese, English and number recognition|[rec_chinese_common_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_common_train_v2.0.yml)|94.8M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
|
||||
|
||||
|
||||
|
@ -51,8 +52,8 @@ Relationship of the above models is as follows.
|
|||
|
||||
|model name|description|config|model size|download|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|en_number_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| | [inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/en_number_mobile_v2.0_rec_slim_train.tar) |
|
||||
|en_number_mobile_v2.0_rec|Original lightweight model, supporting English and number recognition|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)|2.56M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_train.tar) |
|
||||
