add doc_ch model_list
This commit is contained in:
parent
c1ed243fb6
commit
134ee67143
|
@ -32,6 +32,8 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|
||||||
|
|
||||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||||
| --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- |
|
||||||
|
|ch_ppocr_mobile_slim_v2.1_det|slim量化+蒸馏版超轻量模型,支持中英文、多语种文本检测|[ch_det_lite_train_cml_v2.1.yml](../../configs/det/ch_ppocr_v2.1/ch_det_lite_train_cml_v2.1.yml)| 3M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_det_slim_quant_infer.tar)|
|
||||||
|
|ch_ppocr_mobile_v2.1_det|原始超轻量模型,支持中英文、多语种文本检测|[ch_det_lite_train_cml_v2.1.ym](../../configs/det/ch_ppocr_v2.1/ch_det_lite_train_cml_v2.1.yml)|3M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_det_distill_train.tar)|
|
||||||
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| 2.6M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| 2.6M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
||||||
|ch_ppocr_mobile_v2.0_det|原始超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|
|ch_ppocr_mobile_v2.0_det|原始超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|
||||||
|ch_ppocr_server_v2.0_det|通用模型,支持中英文、多语种文本检测,比超轻量模型更大,但效果更好|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
|
|ch_ppocr_server_v2.0_det|通用模型,支持中英文、多语种文本检测,比超轻量模型更大,但效果更好|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
|
||||||
|
@ -45,6 +47,8 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|
||||||
|
|
||||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||||
| --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- |
|
||||||
|
|ch_ppocr_mobile_slim_v2.1_rec|slim量化版超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_distillation_v2.1.yml](../../configs/rec/ch_ppocr_v2.1/rec_chinese_lite_train_distillation_v2.1.yml)| 9M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_rec_slim_quant_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_rec_slim_quant_train.tar) |
|
||||||
|
|ch_ppocr_mobile_v2.1_rec|原始超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_distillation_v2.1.yml](../../configs/rec/ch_ppocr_v2.1/rec_chinese_lite_train_distillation_v2.1.yml)|8.5M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_rec_train.tar) |
|
||||||
|ch_ppocr_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| 6M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_train.tar) |
|
|ch_ppocr_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| 6M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_train.tar) |
|
||||||
|ch_ppocr_mobile_v2.0_rec|原始超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)|5.2M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
|ch_ppocr_mobile_v2.0_rec|原始超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)|5.2M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
||||||
|ch_ppocr_server_v2.0_rec|通用模型,支持中英文、数字识别|[rec_chinese_common_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_common_train_v2.0.yml)|94.8M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
|
|ch_ppocr_server_v2.0_rec|通用模型,支持中英文、数字识别|[rec_chinese_common_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_common_train_v2.0.yml)|94.8M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
|
||||||
|
@ -125,13 +129,15 @@ python3 generate_multi_language_configs.py -l it \
|
||||||
|
|
||||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||||
| --- | --- | --- | --- | --- |
|
| --- | --- | --- | --- | --- |
|
||||||
|ch_ppocr_mobile_slim_v2.0_cls|slim量化版模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| 2.1M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) |
|
|ch_ppocr_mobile_slim_v2.0_cls|slim量化版模型,对检测到的文本行文字角度分类|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| 2.1M |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) |
|
||||||
|ch_ppocr_mobile_v2.0_cls|原始模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)|1.38M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |
|
|ch_ppocr_mobile_v2.0_cls|原始分类器模型,对检测到的文本行文字角度分类|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)|1.38M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |
|
||||||
|
|
||||||
<a name="Paddle-Lite模型"></a>
|
<a name="Paddle-Lite模型"></a>
|
||||||
### 四、Paddle-Lite 模型
|
### 四、Paddle-Lite 模型
|
||||||
|
|
||||||
|模型版本|模型简介|模型大小|检测模型|文本方向分类模型|识别模型|Paddle-Lite版本|
|
|模型版本|模型简介|模型大小|检测模型|文本方向分类模型|识别模型|Paddle-Lite版本|
|
||||||
|---|---|---|---|---|---|---|
|
|---|---|---|---|---|---|---|
|
||||||
|V2.0|超轻量中文OCR 移动端模型|7.8M|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_det_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_cls_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_rec_opt.nb)|v2.9|
|
|V2.1|ppocr_v2.1蒸馏版超轻量中文OCR移动端模型|11M|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_det_infer_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_cls_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_rec_infer_opt.nb)|v2.9|
|
||||||
|V2.0(slim)|超轻量中文OCR 移动端模型|3.3M|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_det_slim_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_cls_slim_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_rec_slim_opt.nb)|v2.9|
|
|V2.1(slim)|ppocr_v2.1蒸馏版超轻量中文OCR移动端模型|4.9M|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_det_slim_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_cls_slim_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_rec_slim_opt.nb)|v2.9|
|
||||||
|
|V2.0|ppocr_v2.0超轻量中文OCR移动端模型|7.8M|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_det_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_cls_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_rec_opt.nb)|v2.9|
|
||||||
|
|V2.0(slim)|ppocr_v2.0超轻量中文OCR移动端模型|3.3M|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_det_slim_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_cls_slim_opt.nb)|[下载地址](https://paddleocr.bj.bcebos.com/dygraph_v2.0/lite/ch_ppocr_mobile_v2.0_rec_slim_opt.nb)|v2.9|
|
||||||
|
|
Loading…
Reference in New Issue