remove star-net
This commit is contained in:
parent
97b0103b8f
commit
18446d3139
|
@ -40,7 +40,7 @@ PaddleOCR文本检测算法的训练和使用请参考文档教程中[模型训
|
|||
PaddleOCR基于动态图开源的文本识别算法列表:
|
||||
- [x] CRNN([paper](https://arxiv.org/abs/1507.05717) )(ppocr推荐)
|
||||
- [x] Rosetta([paper](https://arxiv.org/abs/1910.05085))
|
||||
- [x] STAR-Net([paper](http://www.bmva.org/bmvc/2016/papers/paper043/index.html))
|
||||
- [ ] STAR-Net([paper](http://www.bmva.org/bmvc/2016/papers/paper043/index.html))
|
||||
- [ ] RARE([paper](https://arxiv.org/abs/1603.03915v1)) coming soon
|
||||
- [ ] SRN([paper](https://arxiv.org/abs/2003.12294)) coming soon
|
||||
|
||||
|
@ -52,8 +52,8 @@ PaddleOCR基于动态图开源的文本识别算法列表:
|
|||
|Rosetta|Resnet34_vd|80.9%|rec_r34_vd_none_none_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_none_ctc_v2.0_train.tar)|
|
||||
|CRNN|MobileNetV3|79.97%|rec_mv3_none_bilstm_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_bilstm_ctc_v2.0_train.tar)|
|
||||
|CRNN|Resnet34_vd|82.76%|rec_r34_vd_none_bilstm_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_bilstm_ctc_v2.0_train.tar)|
|
||||
|STAR-Net|MobileNetV3|81.08%|rec_mv3_tps_bilstm_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_tps_bilstm_ctc_v2.0_train.tar)|
|
||||
|STAR-Net|Resnet34_vd|83.32%|rec_r34_vd_tps_bilstm_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_tps_bilstm_ctc_v2.0_train.tar)|
|
||||
|STAR-Net|MobileNetV3|81.56%|rec_mv3_tps_bilstm_ctc|[下载链接 (coming soon )]()|
|
||||
|STAR-Net|Resnet34_vd|83.93%|rec_r34_vd_tps_bilstm_ctc|[下载链接 (coming soon )]()|
|
||||
|
||||
|
||||
PaddleOCR文本识别算法的训练和使用请参考文档教程中[模型训练/评估中的文本识别部分](./recognition.md)。
|
||||
|
|
|
@ -19,17 +19,17 @@ On the ICDAR2015 dataset, the text detection result is as follows:
|
|||
|
||||
|Model|Backbone|precision|recall|Hmean|Download link|
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
|EAST|ResNet50_vd|88.18%|85.51%|86.82%|[下载链接 (coming soon)](link)|
|
||||
|EAST|MobileNetV3|81.67%|79.83%|80.74%|[下载链接 (coming soon)](coming soon)|
|
||||
|DB|ResNet50_vd|83.79%|80.65%|82.19%|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_r50_vd_db_v2.0_train.tar)|
|
||||
|DB|MobileNetV3|75.92%|73.18%|74.53%|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_mv3_db_v2.0_train.tar)|
|
||||
|SAST|ResNet50_vd|92.18%|82.96%|87.33%|[下载链接 (coming soon)](link)|
|
||||
|EAST|ResNet50_vd|88.18%|85.51%|86.82%|[download link (coming soon)](link)|
|
||||
|EAST|MobileNetV3|81.67%|79.83%|80.74%|[download link (coming soon)](coming soon)|
|
||||
|DB|ResNet50_vd|83.79%|80.65%|82.19%|[download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_r50_vd_db_v2.0_train.tar)|
|
||||
|DB|MobileNetV3|75.92%|73.18%|74.53%|[download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/det_mv3_db_v2.0_train.tar)|
|
||||
|SAST|ResNet50_vd|92.18%|82.96%|87.33%|[download link (coming soon)](link)|
|
||||
|
||||
On Total-Text dataset, the text detection result is as follows:
|
||||
|
||||
|Model|Backbone|precision|recall|Hmean|Download link|
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
|SAST|ResNet50_vd|88.74%|79.80%|84.03%|[下载链接 (coming soon)](link)|
|
||||
|SAST|ResNet50_vd|88.74%|79.80%|84.03%|[download link (coming soon)](link)|
|
||||
|
||||
**Note:** Additional data, like icdar2013, icdar2017, COCO-Text, ArT, was added to the model training of SAST. Download English public dataset in organized format used by PaddleOCR from [Baidu Drive](https://pan.baidu.com/s/12cPnZcVuV1zn5DOd4mqjVw) (download code: 2bpi).
|
||||
|
||||
|
@ -41,7 +41,7 @@ For the training guide and use of PaddleOCR text detection algorithms, please re
|
|||
PaddleOCR open-source text recognition algorithms list:
|
||||
- [x] CRNN([paper](https://arxiv.org/abs/1507.05717))
|
||||
- [x] Rosetta([paper](https://arxiv.org/abs/1910.05085))
|
||||
- [x] STAR-Net([paper](http://www.bmva.org/bmvc/2016/papers/paper043/index.html))
|
||||
- [ ] STAR-Net([paper](http://www.bmva.org/bmvc/2016/papers/paper043/index.html))
|
||||
- [ ] RARE([paper](https://arxiv.org/abs/1603.03915v1)) coming soon
|
||||
- [ ] SRN([paper](https://arxiv.org/abs/2003.12294) )(Baidu Self-Research) coming soon
|
||||
|
||||
|
@ -49,12 +49,12 @@ Refer to [DTRB](https://arxiv.org/abs/1904.01906), the training and evaluation r
|
|||
|
||||
|Model|Backbone|Avg Accuracy|Module combination|Download link|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|Rosetta|MobileNetV3|78.05%|rec_mv3_none_none_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_none_ctc_v2.0_train.tar)|
|
||||
|Rosetta|Resnet34_vd|80.9%|rec_r34_vd_none_none_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_none_ctc_v2.0_train.tar)|
|
||||
|CRNN|MobileNetV3|79.97%|rec_mv3_none_bilstm_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_bilstm_ctc_v2.0_train.tar)|
|
||||
|CRNN|Resnet34_vd|82.76%|rec_r34_vd_none_bilstm_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_bilstm_ctc_v2.0_train.tar)|
|
||||
|STAR-Net|MobileNetV3|81.08%|rec_mv3_tps_bilstm_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_tps_bilstm_ctc_v2.0_train.tar)|
|
||||
|STAR-Net|Resnet34_vd|83.32%|rec_r34_vd_tps_bilstm_ctc|[下载链接](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_tps_bilstm_ctc_v2.0_train.tar)|
|
||||
|Rosetta|MobileNetV3|78.05%|rec_mv3_none_none_ctc|[download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_none_ctc_v2.0_train.tar)|
|
||||
|Rosetta|Resnet34_vd|80.9%|rec_r34_vd_none_none_ctc|[download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_none_ctc_v2.0_train.tar)|
|
||||
|CRNN|MobileNetV3|79.97%|rec_mv3_none_bilstm_ctc|[download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_mv3_none_bilstm_ctc_v2.0_train.tar)|
|
||||
|CRNN|Resnet34_vd|82.76%|rec_r34_vd_none_bilstm_ctc|[download link](https://paddleocr.bj.bcebos.com/dygraph_v2.0/en/rec_r34_vd_none_bilstm_ctc_v2.0_train.tar)|
|
||||
|STAR-Net|MobileNetV3|81.56%|rec_mv3_tps_bilstm_ctc|[download link (coming soon )]()|
|
||||
|STAR-Net|Resnet34_vd|83.93%|rec_r34_vd_tps_bilstm_ctc|[download link (coming soon )]()|
|
||||
|
||||
|
||||
|
||||
|
|
Loading…
Reference in New Issue