fix link bug
This commit is contained in:
parent
adba814904
commit
1b2e65575d
|
@ -86,9 +86,9 @@ Mobile DEMO experience (based on EasyEdge and Paddle-Lite, supports iOS and Andr
|
||||||
|
|
||||||
| Model introduction | Model name | Recommended scene | Detection model | Direction classifier | Recognition model |
|
| Model introduction | Model name | Recommended scene | Detection model | Direction classifier | Recognition model |
|
||||||
| ------------------------------------------------------------ | ---------------------------- | ----------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
| ------------------------------------------------------------ | ---------------------------- | ----------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||||
| Chinese and English ultra-lightweight PP-OCRv2 model(11.6M) | ch_PP-OCRv2_xx |Mobile&Server|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_distill_train.tar)| [inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/ch/ch_PP-OCRv2_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_rec_train.tar)|
|
| Chinese and English ultra-lightweight PP-OCRv2 model(11.6M) | ch_PP-OCRv2_xx |Mobile&Server|[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_det_distill_train.tar)| [inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/PP-OCRv2/chinese/ch_PP-OCRv2_rec_train.tar)|
|
||||||
| Chinese and English ultra-lightweight PP-OCR model (9.4M) | ch_ppocr_mobile_v2.0_xx | Mobile & server |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
| Chinese and English ultra-lightweight PP-OCR model (9.4M) | ch_ppocr_mobile_v2.0_xx | Mobile & server |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
||||||
| Chinese and English general PP-OCR model (143.4M) | ch_ppocr_server_v2.0_xx | Server |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_traingit.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
|
| Chinese and English general PP-OCR model (143.4M) | ch_ppocr_server_v2.0_xx | Server |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
|
||||||
|
|
||||||
|
|
||||||
For more model downloads (including multiple languages), please refer to [PP-OCR series model downloads](./doc/doc_en/models_list_en.md).
|
For more model downloads (including multiple languages), please refer to [PP-OCR series model downloads](./doc/doc_en/models_list_en.md).
|
||||||
|
|
Loading…
Reference in New Issue