update PP-OCRv2
This commit is contained in:
parent
0a8ca67a0c
commit
1c5d4489bc
|
@ -86,7 +86,7 @@ Mobile DEMO experience (based on EasyEdge and Paddle-Lite, supports iOS and Andr
|
|||
|
||||
| Model introduction | Model name | Recommended scene | Detection model | Direction classifier | Recognition model |
|
||||
| ------------------------------------------------------------ | ---------------------------- | ----------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ |
|
||||
| Chinese and English ultra-lightweight PP-OCRv2 model(11.6M) | ch_ppocr_mobile_v2.1_xx |Mobile&Server|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_det_distill_train.tar)| [inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_rec_train.tar)|
|
||||
| Chinese and English ultra-lightweight PP-OCRv2 model(11.6M) | ch_PP-OCRv2_xx |Mobile&Server|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_PP-OCRv2_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_PP-OCRv2_det_distill_train.tar)| [inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_PP-OCRv2_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_PP-OCRv2_rec_train.tar)|
|
||||
| Chinese and English ultra-lightweight PP-OCR model (9.4M) | ch_ppocr_mobile_v2.0_xx | Mobile & server |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
||||
| Chinese and English general PP-OCR model (143.4M) | ch_ppocr_server_v2.0_xx | Server |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_traingit.tar) |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
|
||||
|
||||
|
|
|
@ -81,7 +81,7 @@ PaddleOCR旨在打造一套丰富、领先、且实用的OCR工具库,助力
|
|||
|
||||
| 模型简介 | 模型名称 |推荐场景 | 检测模型 | 方向分类器 | 识别模型 |
|
||||
| ------------ | --------------- | ----------------|---- | ---------- | -------- |
|
||||
| 中英文超轻量PP-OCRv2模型(13.0M) | ch_ppocr_mobile_v2.1_xx |移动端&服务器端|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_det_distill_train.tar)| [推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_ppocr_mobile_v2.1_rec_train.tar)|
|
||||
| 中英文超轻量PP-OCRv2模型(13.0M) | ch_PP-OCRv2_xx |移动端&服务器端|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_PP-OCRv2_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_PP-OCRv2_det_distill_train.tar)| [推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_PP-OCRv2_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/chinese/ch_PP-OCRv2_rec_train.tar)|
|
||||
| 中英文超轻量PP-OCR mobile模型(9.4M) | ch_ppocr_mobile_v2.0_xx |移动端&服务器端|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|
||||
| 中英文通用PP-OCR server模型(143.4M) |ch_ppocr_server_v2.0_xx|服务器端 |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
|
||||
|
||||
|
|
Loading…
Reference in New Issue