Update README.md
This commit is contained in:
parent
136ff79047
commit
3d43a760e6
|
@ -51,8 +51,8 @@ Mobile DEMO experience (based on EasyEdge and Paddle-Lite, supports iOS and Andr
|
||||||
|
|
||||||
| Model introduction | Model name | Recommended scene | Detection model | Direction classifier | Recognition model | |
|
| Model introduction | Model name | Recommended scene | Detection model | Direction classifier | Recognition model | |
|
||||||
| ------------------------------------------------------------ | ---------------------------- | ----------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ---- |
|
| ------------------------------------------------------------ | ---------------------------- | ----------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | ------------------------------------------------------------ | ---- |
|
||||||
| Chinese and English ultra-lightweight OCR model (8.1M) | ch_ppocr_mobile_v1.1_xx | Mobile & server | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/mobile/det/ch_ppocr_mobile_v1.1_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/mobile/det/ch_ppocr_mobile_v1.1_det_train.tar) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile-v1.1.cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile-v1.1.cls_train.tar) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/mobile/rec/ch_ppocr_mobile_v1.1_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/mobile/rec/ch_ppocr_mobile_v1.1_rec_pre.tar) | |
|
| Chinese and English ultra-lightweight OCR model (8.1M) | ch_ppocr_mobile_v1.1_xx | Mobile & server | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/mobile/det/ch_ppocr_mobile_v1.1_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/mobile/det/ch_ppocr_mobile_v1.1_det_train.tar) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile_v1.1_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile_v1.1_cls_train.tar) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/mobile/rec/ch_ppocr_mobile_v1.1_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/mobile/rec/ch_ppocr_mobile_v1.1_rec_pre.tar) | |
|
||||||
| Chinese and English general OCR model (155.1M) | ch_ppocr_server_v1.1_xx | Server | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/server/det/ch_ppocr_server_v1.1_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/server/det/ch_ppocr_server_v1.1_det_train.tar) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile-v1.1.cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile-v1.1.cls_train.tar) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/server/rec/ch_ppocr_server_v1.1_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/server/rec/ch_ppocr_server_v1.1_rec_pre.tar) | |
|
| Chinese and English general OCR model (155.1M) | ch_ppocr_server_v1.1_xx | Server | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/server/det/ch_ppocr_server_v1.1_det_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/server/det/ch_ppocr_server_v1.1_det_train.tar) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile_v1.1_cls_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile_v1.1_cls_train.tar) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/server/rec/ch_ppocr_server_v1.1_rec_infer.tar) / [pre-trained model](https://paddleocr.bj.bcebos.com/20-09-22/server/rec/ch_ppocr_server_v1.1_rec_pre.tar) | |
|
||||||
| Chinese and English ultra-lightweight compressed OCR model (3.5M) | ch_ppocr_mobile_slim_v1.1_xx | Mobile | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/mobile-slim/det/ch_ppocr_mobile_v1.1_det_prune_infer.tar) / [slim model](https://paddleocr.bj.bcebos.com/20-09-22/mobile-slim/det/ch_ppocr_mobile_v1.1_det_prune_opt.nb) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/mobile-slim/rec/ch_ppocr_mobile_v1.1_rec_quant_infer.tar) / [slim model](https://paddleocr.bj.bcebos.com/20-09-22/mobile-slim/rec/ch_ppocr_mobile_v1.1_rec_quant_opt.nb) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile_v1.1_cls_quant_infer.tar) / [slim model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile_cls_quant_opt.nb) | |
|
| Chinese and English ultra-lightweight compressed OCR model (3.5M) | ch_ppocr_mobile_slim_v1.1_xx | Mobile | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/mobile-slim/det/ch_ppocr_mobile_v1.1_det_prune_infer.tar) / [slim model](https://paddleocr.bj.bcebos.com/20-09-22/mobile-slim/det/ch_ppocr_mobile_v1.1_det_prune_opt.nb) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/mobile-slim/rec/ch_ppocr_mobile_v1.1_rec_quant_infer.tar) / [slim model](https://paddleocr.bj.bcebos.com/20-09-22/mobile-slim/rec/ch_ppocr_mobile_v1.1_rec_quant_opt.nb) | [inference model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile_v1.1_cls_quant_infer.tar) / [slim model](https://paddleocr.bj.bcebos.com/20-09-22/cls/ch_ppocr_mobile_cls_quant_opt.nb) | |
|
||||||
|
|
||||||
For more model downloads (including multiple languages), please refer to [PP-OCR v1.1 series model downloads](./doc/doc_en/models_list_en.md)
|
For more model downloads (including multiple languages), please refer to [PP-OCR v1.1 series model downloads](./doc/doc_en/models_list_en.md)
|
||||||
|
|
Loading…
Reference in New Issue