update prune infer model
This commit is contained in:
parent
1018d7ef0a
commit
51e26b9d49
|
@ -31,7 +31,7 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|
|||
|
||||
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| |推理模型 (coming soon) / 训练模型 (coming soon)|
|
||||
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| |[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
||||
|ch_ppocr_mobile_v2.0_det|原始超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|
||||
|ch_ppocr_server_v2.0_det|通用模型,支持中英文、多语种文本检测,比超轻量模型更大,但效果更好|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
|
||||
|
||||
|
|
|
@ -27,7 +27,7 @@ Relationship of the above models is as follows.
|
|||
|
||||
|model name|description|config|model size|download|
|
||||
| --- | --- | --- | --- | --- |
|
||||
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| |inference model (coming soon) / slim model (coming soon)|
|
||||
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| |[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar)|
|
||||
|ch_ppocr_mobile_v2.0_det|Original lightweight model, supporting Chinese, English, multilingual text detection|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|
||||
|ch_ppocr_server_v2.0_det|General model, which is larger than the lightweight model, but achieved better performance|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
|
||||
|
||||
|
|
Loading…
Reference in New Issue