This commit is contained in:
xmy0916 2021-01-20 19:54:30 +08:00
parent 1992d965a1
commit 590f3251a3
1 changed files with 22 additions and 2 deletions

View File

@ -58,7 +58,27 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
| german_mobile_v2.0_rec |德文识别|[rec_german_lite_train.yml](../../configs/rec/multi_language/rec_german_lite_train.yml)|2.65M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_train.tar) |
| korean_mobile_v2.0_rec |韩文识别|[rec_korean_lite_train.yml](../../configs/rec/multi_language/rec_korean_lite_train.yml)|3.9M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_train.tar) |
| japan_mobile_v2.0_rec |日文识别|[rec_japan_lite_train.yml](../../configs/rec/multi_language/rec_japan_lite_train.yml)|4.23M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_train.tar) |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|2.53M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/it_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_train.tar) |
| xi_mobile_v2.0_rec |西班牙文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|2.53M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_train.tar) |
| pu_mobile_v2.0_rec |葡萄牙文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_train.tar) |
| ru_mobile_v2.0_rec |俄罗斯文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ru_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_train.tar) |
| ar_mobile_v2.0_rec |阿拉伯文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|2.53M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_train.tar) |
| hi_mobile_v2.0_rec |印地文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_train.tar) |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
| it_mobile_v2.0_rec |意大利文识别|[rec_multi_language_lite_train.yml](../../configs/rec/multi_language/rec_multi_language_lite_train.yml)|M|[推理模型]() / [训练模型]() |
<a name="文本方向分类模型"></a>
### 三、文本方向分类模型
@ -66,4 +86,4 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
| --- | --- | --- | --- | --- |
|ch_ppocr_mobile_slim_v2.0_cls|slim量化版模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| |推理模型 (coming soon) / 训练模型 / slim模型 |
|ch_ppocr_mobile_v2.0_cls|原始模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)|1.38M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |
|ch_ppocr_mobile_v2.0_cls|原始模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)|1.38M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.ttrain