rename lang for doc
This commit is contained in:
parent
5b0e46d341
commit
66a44f222a
|
@ -35,7 +35,7 @@ support_list = {
|
|||
'uk': 'ukranian',
|
||||
'be': 'belarusian',
|
||||
'te': 'telugu',
|
||||
'ka': 'kannada',
|
||||
'kn': 'kannada',
|
||||
'ch_tra': 'chinese tradition',
|
||||
'hi': 'hindi',
|
||||
'mr': 'marathi',
|
||||
|
|
|
@ -91,12 +91,12 @@ python3 generate_multi_language_configs.py -l it \
|
|||
| korean_mobile_v2.0_rec |韩文识别|[rec_korean_lite_train.yml](../../configs/rec/multi_language/rec_korean_lite_train.yml)|3.9M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_train.tar) |
|
||||
| japan_mobile_v2.0_rec |日文识别|[rec_japan_lite_train.yml](../../configs/rec/multi_language/rec_japan_lite_train.yml)|4.23M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_train.tar) |
|
||||
| it_mobile_v2.0_rec |意大利文识别|rec_it_lite_train.yml|2.53M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/it_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/it_mobile_v2.0_rec_train.tar) |
|
||||
| xi_mobile_v2.0_rec |西班牙文识别|rec_xi_lite_train.yml|2.53M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_train.tar) |
|
||||
| pu_mobile_v2.0_rec |葡萄牙文识别|rec_pu_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_train.tar) |
|
||||
| es_mobile_v2.0_rec |西班牙文识别|rec_es_lite_train.yml|2.53M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/es_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/es_mobile_v2.0_rec_train.tar) |
|
||||
| pt_mobile_v2.0_rec |葡萄牙文识别|rec_pt_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pt_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pt_mobile_v2.0_rec_train.tar) |
|
||||
| ru_mobile_v2.0_rec |俄罗斯文识别|rec_ru_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ru_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ru_mobile_v2.0_rec_train.tar) |
|
||||
| ar_mobile_v2.0_rec |阿拉伯文识别|rec_ar_lite_train.yml|2.53M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_train.tar) |
|
||||
| hi_mobile_v2.0_rec |印地文识别|rec_hi_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_train.tar) |
|
||||
| ch_tramobile_v2.0_rec |中文繁体识别|rec_ch_tralite_train.yml|5.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ch_tramobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ch_tramobile_v2.0_rec_train.tar) |
|
||||
| ch_tra_mobile_v2.0_rec |中文繁体识别|rec_ch_tra_lite_train.yml|5.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ch_tra_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ch_tra_mobile_v2.0_rec_train.tar) |
|
||||
| ug_mobile_v2.0_rec |维吾尔文识别|rec_ug_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ug_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ug_mobile_v2.0_rec_train.tar) |
|
||||
| fa_mobile_v2.0_rec |波斯文识别|rec_fa_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/fa_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/fa_mobile_v2.0_rec_train.tar) |
|
||||
| ur_mobile_v2.0_rec |乌尔都文识别|rec_ur_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ur_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ur_mobile_v2.0_rec_train.tar) |
|
||||
|
|
|
@ -358,8 +358,8 @@ PaddleOCR目前已支持26种(除中文外)语种识别,`configs/rec/multi
|
|||
| rec_japan_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 日语 | japan |
|
||||
| rec_korean_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 韩语 | korean |
|
||||
| rec_it_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 意大利语 | it |
|
||||
| rec_xi_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 西班牙语 | xi |
|
||||
| rec_pu_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 葡萄牙语 | pu |
|
||||
| rec_es_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 西班牙语 | es |
|
||||
| rec_pt_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 葡萄牙语 | pt |
|
||||
| rec_ru_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 俄罗斯语 | ru |
|
||||
| rec_ar_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 阿拉伯语 | ar |
|
||||
| rec_hi_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | 印地语 | hi |
|
||||
|
|
|
@ -93,8 +93,8 @@ python3 generate_multi_language_configs.py -l it \
|
|||
| korean_mobile_v2.0_rec |Lightweight model for Korean recognition|[rec_korean_lite_train.yml](../../configs/rec/multi_language/rec_korean_lite_train.yml)|3.9M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_train.tar) |
|
||||
| japan_mobile_v2.0_rec |Lightweight model for Japanese recognition|[rec_japan_lite_train.yml](../../configs/rec/multi_language/rec_japan_lite_train.yml)|4.23M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_train.tar) |
|
||||
| it_mobile_v2.0_rec |Lightweight model for Italian recognition|rec_it_lite_train.yml|2.53M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/it_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/it_mobile_v2.0_rec_train.tar) |
|
||||
| xi_mobile_v2.0_rec |Lightweight model for Spanish recognition|rec_xi_lite_train.yml|2.53M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_train.tar) |
|
||||
| pu_mobile_v2.0_rec |Lightweight model for Portuguese recognition|rec_pu_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_train.tar) |
|
||||
| es_mobile_v2.0_rec |Lightweight model for Spanish recognition|rec_es_lite_train.yml|2.53M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/es_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/es_mobile_v2.0_rec_train.tar) |
|
||||
| pt_mobile_v2.0_rec |Lightweight model for Portuguese recognition|rec_pt_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pt_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pt_mobile_v2.0_rec_train.tar) |
|
||||
| ru_mobile_v2.0_rec |Lightweight model for Russia recognition|rec_ru_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ru_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ru_mobile_v2.0_rec_train.tar) |
|
||||
| ar_mobile_v2.0_rec |Lightweight model for Arabic recognition|rec_ar_lite_train.yml|2.53M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_train.tar) |
|
||||
| hi_mobile_v2.0_rec |Lightweight model for Hindi recognition|rec_hi_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_train.tar) |
|
||||
|
|
|
@ -360,8 +360,8 @@ Currently, the multi-language algorithms supported by PaddleOCR are:
|
|||
| rec_japan_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Japanese | japan |
|
||||
| rec_korean_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Korean | korean |
|
||||
| rec_it_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Italian | it |
|
||||
| rec_xi_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Spanish | es |
|
||||
| rec_pu_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Portuguese | pt |
|
||||
| rec_es_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Spanish | es |
|
||||
| rec_pt_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Portuguese | pt |
|
||||
| rec_ru_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Russia | ru |
|
||||
| rec_ar_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Arabic | ar |
|
||||
| rec_hi_lite_train.yml | CRNN | Mobilenet_v3 small 0.5 | None | BiLSTM | ctc | Hindi | hi |
|
||||
|
|
Loading…
Reference in New Issue