add trained model

This commit is contained in:
WenmuZhou 2021-08-06 11:19:39 +08:00
parent 14638fe058
commit a81420d3ed
2 changed files with 10 additions and 10 deletions

View File

@ -180,10 +180,10 @@ OCR and table recognition model
|model name|description|model size|download|
| --- | --- | --- | --- |
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|2.6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar) |
|ch_ppocr_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition|6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) |
|en_ppocr_mobile_v2.0_table_det|Text detection of English table scenes trained on PubLayNet dataset|4.7M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_det_infer.tar) |
|en_ppocr_mobile_v2.0_table_rec|Text recognition of English table scene trained on PubLayNet dataset|6.9M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_rec_infer.tar) |
|en_ppocr_mobile_v2.0_table_structure|Table structure prediction of English table scene trained on PubLayNet dataset|18.6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_structure_infer.tar) |
|ch_ppocr_mobile_slim_v2.0_det|Slim pruned lightweight model, supporting Chinese, English, multilingual text detection|2.6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar) |
|ch_ppocr_mobile_slim_v2.0_rec|Slim pruned and quantized lightweight model, supporting Chinese, English and number recognition|6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_train.tar) |
|en_ppocr_mobile_v2.0_table_det|Text detection of English table scenes trained on PubLayNet dataset|4.7M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_det_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/table/en_ppocr_mobile_v2.0_table_det_train.tar) |
|en_ppocr_mobile_v2.0_table_rec|Text recognition of English table scene trained on PubLayNet dataset|6.9M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_rec_infer.tar) [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/table/en_ppocr_mobile_v2.0_table_rec_train.tar) |
|en_ppocr_mobile_v2.0_table_structure|Table structure prediction of English table scene trained on PubLayNet dataset|18.6M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_structure_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.1/table/en_ppocr_mobile_v2.0_table_structure_train.tar) |
If you need to use other models, you can download the model in [model_list](../doc/doc_en/models_list_en.md) or use your own trained model to configure it to the three fields of `det_model_dir`, `rec_model_dir`, `table_model_dir` .

View File

@ -179,10 +179,10 @@ OCR和表格识别模型
|模型名称|模型简介|推理模型大小|下载地址|
| --- | --- | --- | --- |
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型支持中英文、多语种文本检测|2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar) |
|ch_ppocr_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型支持中英文、数字识别|6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) |
|en_ppocr_mobile_v2.0_table_det|PubLayNet数据集训练的英文表格场景的文字检测|4.7M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_det_infer.tar) |
|en_ppocr_mobile_v2.0_table_rec|PubLayNet数据集训练的英文表格场景的文字识别|6.9M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_rec_infer.tar) |
|en_ppocr_mobile_v2.0_table_structure|PubLayNet数据集训练的英文表格场景的表格结构预测|18.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_structure_infer.tar) |
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型支持中英文、多语种文本检测|2.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/slim/ch_ppocr_mobile_v2.0_det_prune_infer.tar) |
|ch_ppocr_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型支持中英文、数字识别|6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_slim_train.tar) |
|en_ppocr_mobile_v2.0_table_det|PubLayNet数据集训练的英文表格场景的文字检测|4.7M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/table/en_ppocr_mobile_v2.0_table_det_train.tar) |
|en_ppocr_mobile_v2.0_table_rec|PubLayNet数据集训练的英文表格场景的文字识别|6.9M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/table/en_ppocr_mobile_v2.0_table_rec_train.tar) |
|en_ppocr_mobile_v2.0_table_structure|PubLayNet数据集训练的英文表格场景的表格结构预测|18.6M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/table/en_ppocr_mobile_v2.0_table_structure_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.1/table/en_ppocr_mobile_v2.0_table_structure_train.tar) |
如需要使用其他模型,可以在 [model_list](../doc/doc_ch/models_list.md) 下载模型或者使用自己训练好的模型配置到`det_model_dir`,`rec_model_dir`,`table_model_dir`三个字段即可。