Update models_list.md

This commit is contained in:
dyning 2020-12-16 00:45:51 +08:00 committed by GitHub
parent 4b19d37282
commit b2a1b3c0c5
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 4 additions and 4 deletions

View File

@ -21,7 +21,7 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
| --- | --- | --- | --- | --- |
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| |[推理模型 (coming soon)](link) / [slim模型 (coming soon)](link)|
|ch_ppocr_mobile_slim_v2.0_det|slim裁剪版超轻量模型支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)| |推理模型 (coming soon) / slim模型 (coming soon)|
|ch_ppocr_mobile_v2.0_det|原始超轻量模型,支持中英文、多语种文本检测|[ch_det_mv3_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_mv3_db_v2.0.yml)|3M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_det_train.tar)|
|ch_ppocr_server_v2.0_det|通用模型,支持中英文、多语种文本检测,比超轻量模型更大,但效果更好|[ch_det_res18_db_v2.0.yml](../../configs/det/ch_ppocr_v2.0/ch_det_res18_db_v2.0.yml)|47M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_det_train.tar)|
@ -34,7 +34,7 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
| --- | --- | --- | --- | --- |
|ch_ppocr_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| |[推理模型 (coming soon)](link) / [slim模型 (coming soon)](link) |
|ch_ppocr_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)| |推理模型 (coming soon) / slim模型 (coming soon) |
|ch_ppocr_mobile_v2.0_rec|原始超轻量模型,支持中英文、数字识别|[rec_chinese_lite_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_lite_train_v2.0.yml)|3.71M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_train.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_rec_pre.tar) |
|ch_ppocr_server_v2.0_rec|通用模型,支持中英文、数字识别|[rec_chinese_common_train_v2.0.yml](../../configs/rec/ch_ppocr_v2.0/rec_chinese_common_train_v2.0.yml)|94.8M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_train.tar) / [预训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_server_v2.0_rec_pre.tar) |
@ -45,7 +45,7 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
| --- | --- | --- | --- | --- |
|en_number_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型支持英文、数字识别|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| |[推理模型 (coming soon )](link) / [slim模型 (coming soon)](link) |
|en_number_mobile_slim_v2.0_rec|slim裁剪量化版超轻量模型支持英文、数字识别|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)| | 推理模型 (coming soon) / slim模型 (coming soon) |
|en_number_mobile_v2.0_rec|原始超轻量模型,支持英文、数字识别|[rec_en_number_lite_train.yml](../../configs/rec/multi_language/rec_en_number_lite_train.yml)|2.56M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/en_number_mobile_v2.0_rec_train.tar) |
<a name="多语言识别模型"></a>
@ -64,5 +64,5 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|模型名称|模型简介|配置文件|推理模型大小|下载地址|
| --- | --- | --- | --- | --- |
|ch_ppocr_mobile_slim_v2.0_cls|slim量化版模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| |[推理模型 (coming soon)](link) / [训练模型](link) / [slim模型](link) |
|ch_ppocr_mobile_slim_v2.0_cls|slim量化版模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)| |推理模型 (coming soon) / 训练模型 / slim模型 |
|ch_ppocr_mobile_v2.0_cls|原始模型|[cls_mv3.yml](../../configs/cls/cls_mv3.yml)|1.38M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/ch/ch_ppocr_mobile_v2.0_cls_train.tar) |