fix doc and mv imgs
|
@ -1,4 +1,4 @@
|
|||
## OCR模型列表(V2.0,2020年12月12日更新)
|
||||
## OCR模型列表(V2.0,2021年1月20日更新)
|
||||
**说明** :2.0版模型和[1.1版模型](https://github.com/PaddlePaddle/PaddleOCR/blob/develop/doc/doc_ch/models_list.md)的主要区别在于动态图训练vs.静态图训练,模型性能上无明显差距。
|
||||
|
||||
- [一、文本检测模型](#文本检测模型)
|
||||
|
@ -55,7 +55,7 @@ PaddleOCR提供的可下载模型包括`推理模型`、`训练模型`、`预训
|
|||
**说明:** 新增的多语言模型的配置文件通过代码方式生成,您可以通过`--help`参数查看当前PaddleOCR支持生成哪些多语言的配置文件:
|
||||
```bash
|
||||
# 该代码需要在指定目录运行
|
||||
cd PaddleOCR/configs/rec/multi_language/
|
||||
cd {your/path/}PaddleOCR/configs/rec/multi_language/
|
||||
python3 generate_multi_language_configs.py --help
|
||||
```
|
||||
下面以生成意大利语配置文件为例:
|
||||
|
@ -64,7 +64,7 @@ python3 generate_multi_language_configs.py --help
|
|||
如果您仅仅想用配置文件测试PaddleOCR提供的多语言模型可以通过下面命令生成默认的配置文件,使用PaddleOCR提供的小语种字典进行预测。
|
||||
```bash
|
||||
# 该代码需要在指定目录运行
|
||||
cd PaddleOCR/configs/rec/multi_language/
|
||||
cd {your/path/}PaddleOCR/configs/rec/multi_language/
|
||||
# 通过-l或者--language参数设置需要生成的语种的配置文件,该命令会将默认参数写入配置文件
|
||||
python3 generate_multi_language_configs.py -l it
|
||||
```
|
||||
|
@ -77,6 +77,8 @@ python3 generate_multi_language_configs.py -l it
|
|||
|
||||
使用以下命令生成配置文件:
|
||||
```bash
|
||||
# 该代码需要在指定目录运行
|
||||
cd {your/path/}PaddleOCR/configs/rec/multi_language/
|
||||
# -l或者--language字段是必须的
|
||||
# --train修改训练集,--val修改验证集,--data_dir修改数据集目录,-o修改对应默认参数
|
||||
# --dict命令改变字典路径,示例使用默认字典路径则该参数可不填
|
||||
|
@ -112,7 +114,7 @@ python3 generate_multi_language_configs.py -l it \
|
|||
| uk_mobile_v2.0_rec |乌克兰文识别|rec_uk_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/uk_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/uk_mobile_v2.0_rec_train.tar) |
|
||||
| be_mobile_v2.0_rec |白俄罗斯文识别|rec_be_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/be_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/be_mobile_v2.0_rec_train.tar) |
|
||||
| te_mobile_v2.0_rec |泰卢固文识别|rec_te_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_train.tar) |
|
||||
| ka_mobile_v2.0_rec |卡纳达文识别|[rec_ka_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_train.tar) |
|
||||
| ka_mobile_v2.0_rec |卡纳达文识别|rec_ka_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_train.tar) |
|
||||
| ta_mobile_v2.0_rec |泰米尔文识别|rec_ta_lite_train.yml|2.63M|[推理模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_infer.tar) / [训练模型](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_train.tar) |
|
||||
|
||||
|
||||
|
|
|
@ -92,27 +92,27 @@ python3 generate_multi_language_configs.py -l it \
|
|||
| german_mobile_v2.0_rec |Lightweight model for French recognition|[rec_german_lite_train.yml](../../configs/rec/multi_language/rec_german_lite_train.yml)|2.65M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/german_mobile_v2.0_rec_train.tar) |
|
||||
| korean_mobile_v2.0_rec |Lightweight model for Korean recognition|[rec_korean_lite_train.yml](../../configs/rec/multi_language/rec_korean_lite_train.yml)|3.9M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/korean_mobile_v2.0_rec_train.tar) |
|
||||
| japan_mobile_v2.0_rec |Lightweight model for Japanese recognition|[rec_japan_lite_train.yml](../../configs/rec/multi_language/rec_japan_lite_train.yml)|4.23M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_infer.tar) / [trained model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/japan_mobile_v2.0_rec_train.tar) |
|
||||
| it_mobile_v2.0_rec |Lightweight model for Italian recognition|rec_it_lite_train.yml|2.53M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/it_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/it_mobile_v2.0_rec_train.tar) |
|
||||
| xi_mobile_v2.0_rec |Lightweight model for Spanish recognition|rec_xi_lite_train.yml|2.53M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_train.tar) |
|
||||
| pu_mobile_v2.0_rec |Lightweight model for Portuguese recognition|rec_pu_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_train.tar) |
|
||||
| ru_mobile_v2.0_rec |Lightweight model for Russia recognition|rec_ru_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ru_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ru_mobile_v2.0_rec_train.tar) |
|
||||
| ar_mobile_v2.0_rec |Lightweight model for Arabic recognition|rec_ar_lite_train.yml|2.53M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_train.tar) |
|
||||
| hi_mobile_v2.0_rec |Lightweight model for Hindi recognition|rec_hi_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_train.tar) |
|
||||
| chinese_cht_mobile_v2.0_rec |Lightweight model for chinese traditional recognition|rec_chinese_cht_lite_train.yml|5.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/chinese_cht_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/chinese_cht_mobile_v2.0_rec_train.tar) |
|
||||
| ug_mobile_v2.0_rec |Lightweight model for Uyghur recognition|rec_ug_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ug_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ug_mobile_v2.0_rec_train.tar) |
|
||||
| fa_mobile_v2.0_rec |Lightweight model for Persian recognition|rec_fa_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/fa_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/fa_mobile_v2.0_rec_train.tar) |
|
||||
| ur_mobile_v2.0_rec |Lightweight model for Urdu recognition|rec_ur_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ur_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ur_mobile_v2.0_rec_train.tar) |
|
||||
| rs_mobile_v2.0_rec |Lightweight model for Serbian(latin) recognition|rec_rs_lite_train.yml|2.53M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/rs_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/rs_mobile_v2.0_rec_train.tar) |
|
||||
| oc_mobile_v2.0_rec |Lightweight model for Occitan recognition|rec_oc_lite_train.yml|2.53M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/oc_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/oc_mobile_v2.0_rec_train.tar) |
|
||||
| mr_mobile_v2.0_rec |Lightweight model for Marathi recognition|rec_mr_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/mr_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/mr_mobile_v2.0_rec_train.tar) |
|
||||
| ne_mobile_v2.0_rec |Lightweight model for Nepali recognition|rec_ne_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ne_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ne_mobile_v2.0_rec_train.tar) |
|
||||
| rsc_mobile_v2.0_rec |Lightweight model for Serbian(cyrillic) recognition|rec_rsc_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/rsc_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/rsc_mobile_v2.0_rec_train.tar) |
|
||||
| bg_mobile_v2.0_rec |Lightweight model for Bulgarian recognition|rec_bg_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/bg_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/bg_mobile_v2.0_rec_train.tar) |
|
||||
| uk_mobile_v2.0_rec |Lightweight model for Ukranian recognition|rec_uk_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/uk_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/uk_mobile_v2.0_rec_train.tar) |
|
||||
| be_mobile_v2.0_rec |Lightweight model for Belarusian recognition|rec_be_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/be_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/be_mobile_v2.0_rec_train.tar) |
|
||||
| te_mobile_v2.0_rec |Lightweight model for Telugu recognition|rec_te_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_train.tar) |
|
||||
| ka_mobile_v2.0_rec |Lightweight model for Kannada recognition|[rec_ka_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_train.tar) |
|
||||
| ta_mobile_v2.0_rec |Lightweight model for Tamil recognition|rec_ta_lite_train.yml|2.63M|[inference mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_train.tar) |
|
||||
| it_mobile_v2.0_rec |Lightweight model for Italian recognition|rec_it_lite_train.yml|2.53M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/it_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/it_mobile_v2.0_rec_train.tar) |
|
||||
| xi_mobile_v2.0_rec |Lightweight model for Spanish recognition|rec_xi_lite_train.yml|2.53M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/xi_mobile_v2.0_rec_train.tar) |
|
||||
| pu_mobile_v2.0_rec |Lightweight model for Portuguese recognition|rec_pu_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/pu_mobile_v2.0_rec_train.tar) |
|
||||
| ru_mobile_v2.0_rec |Lightweight model for Russia recognition|rec_ru_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ru_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ru_mobile_v2.0_rec_train.tar) |
|
||||
| ar_mobile_v2.0_rec |Lightweight model for Arabic recognition|rec_ar_lite_train.yml|2.53M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ar_mobile_v2.0_rec_train.tar) |
|
||||
| hi_mobile_v2.0_rec |Lightweight model for Hindi recognition|rec_hi_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/hi_mobile_v2.0_rec_train.tar) |
|
||||
| chinese_cht_mobile_v2.0_rec |Lightweight model for chinese traditional recognition|rec_chinese_cht_lite_train.yml|5.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/chinese_cht_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/chinese_cht_mobile_v2.0_rec_train.tar) |
|
||||
| ug_mobile_v2.0_rec |Lightweight model for Uyghur recognition|rec_ug_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ug_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ug_mobile_v2.0_rec_train.tar) |
|
||||
| fa_mobile_v2.0_rec |Lightweight model for Persian recognition|rec_fa_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/fa_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/fa_mobile_v2.0_rec_train.tar) |
|
||||
| ur_mobile_v2.0_rec |Lightweight model for Urdu recognition|rec_ur_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ur_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ur_mobile_v2.0_rec_train.tar) |
|
||||
| rs_mobile_v2.0_rec |Lightweight model for Serbian(latin) recognition|rec_rs_lite_train.yml|2.53M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/rs_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/rs_mobile_v2.0_rec_train.tar) |
|
||||
| oc_mobile_v2.0_rec |Lightweight model for Occitan recognition|rec_oc_lite_train.yml|2.53M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/oc_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/oc_mobile_v2.0_rec_train.tar) |
|
||||
| mr_mobile_v2.0_rec |Lightweight model for Marathi recognition|rec_mr_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/mr_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/mr_mobile_v2.0_rec_train.tar) |
|
||||
| ne_mobile_v2.0_rec |Lightweight model for Nepali recognition|rec_ne_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ne_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ne_mobile_v2.0_rec_train.tar) |
|
||||
| rsc_mobile_v2.0_rec |Lightweight model for Serbian(cyrillic) recognition|rec_rsc_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/rsc_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/rsc_mobile_v2.0_rec_train.tar) |
|
||||
| bg_mobile_v2.0_rec |Lightweight model for Bulgarian recognition|rec_bg_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/bg_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/bg_mobile_v2.0_rec_train.tar) |
|
||||
| uk_mobile_v2.0_rec |Lightweight model for Ukranian recognition|rec_uk_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/uk_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/uk_mobile_v2.0_rec_train.tar) |
|
||||
| be_mobile_v2.0_rec |Lightweight model for Belarusian recognition|rec_be_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/be_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/be_mobile_v2.0_rec_train.tar) |
|
||||
| te_mobile_v2.0_rec |Lightweight model for Telugu recognition|rec_te_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/te_mobile_v2.0_rec_train.tar) |
|
||||
| ka_mobile_v2.0_rec |Lightweight model for Kannada recognition|rec_ka_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ka_mobile_v2.0_rec_train.tar) |
|
||||
| ta_mobile_v2.0_rec |Lightweight model for Tamil recognition|rec_ta_lite_train.yml|2.63M|[inference model](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_infer.tar) / [trained mode](https://paddleocr.bj.bcebos.com/dygraph_v2.0/multilingual/ta_mobile_v2.0_rec_train.tar) |
|
||||
|
||||
|
||||
<a name="Angle"></a>
|
||||
|
|
Before Width: | Height: | Size: 4.7 KiB After Width: | Height: | Size: 4.7 KiB |
Before Width: | Height: | Size: 3.6 KiB After Width: | Height: | Size: 3.6 KiB |
Before Width: | Height: | Size: 6.4 KiB After Width: | Height: | Size: 6.4 KiB |
Before Width: | Height: | Size: 4.5 KiB After Width: | Height: | Size: 4.5 KiB |
Before Width: | Height: | Size: 6.8 KiB After Width: | Height: | Size: 6.8 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 65 KiB |
Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 73 KiB |
Before Width: | Height: | Size: 5.7 KiB After Width: | Height: | Size: 5.7 KiB |
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 6.5 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
Before Width: | Height: | Size: 9.4 KiB After Width: | Height: | Size: 9.4 KiB |
Before Width: | Height: | Size: 6.7 KiB After Width: | Height: | Size: 6.7 KiB |
Before Width: | Height: | Size: 7.8 KiB After Width: | Height: | Size: 7.8 KiB |
Before Width: | Height: | Size: 4.4 KiB After Width: | Height: | Size: 4.4 KiB |
Before Width: | Height: | Size: 2.8 KiB After Width: | Height: | Size: 2.8 KiB |
Before Width: | Height: | Size: 5.4 KiB After Width: | Height: | Size: 5.4 KiB |
Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 4.1 KiB |
Before Width: | Height: | Size: 2.7 KiB After Width: | Height: | Size: 2.7 KiB |
Before Width: | Height: | Size: 6.5 KiB After Width: | Height: | Size: 6.5 KiB |
Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 3.9 KiB |
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.3 KiB |
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 12 KiB |
Before Width: | Height: | Size: 6.0 KiB After Width: | Height: | Size: 6.0 KiB |
Before Width: | Height: | Size: 4.5 KiB After Width: | Height: | Size: 4.5 KiB |
Before Width: | Height: | Size: 6.6 KiB After Width: | Height: | Size: 6.6 KiB |
Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 4.1 KiB |
Before Width: | Height: | Size: 4.4 KiB After Width: | Height: | Size: 4.4 KiB |
Before Width: | Height: | Size: 8.5 KiB After Width: | Height: | Size: 8.5 KiB |
Before Width: | Height: | Size: 7.0 KiB After Width: | Height: | Size: 7.0 KiB |
Before Width: | Height: | Size: 6.1 KiB After Width: | Height: | Size: 6.1 KiB |
Before Width: | Height: | Size: 5.2 KiB After Width: | Height: | Size: 5.2 KiB |
Before Width: | Height: | Size: 8.2 KiB After Width: | Height: | Size: 8.2 KiB |
Before Width: | Height: | Size: 6.0 KiB After Width: | Height: | Size: 6.0 KiB |
Before Width: | Height: | Size: 4.4 KiB After Width: | Height: | Size: 4.4 KiB |
Before Width: | Height: | Size: 13 KiB After Width: | Height: | Size: 13 KiB |
Before Width: | Height: | Size: 5.0 KiB After Width: | Height: | Size: 5.0 KiB |
Before Width: | Height: | Size: 4.7 KiB After Width: | Height: | Size: 4.7 KiB |
Before Width: | Height: | Size: 5.6 KiB After Width: | Height: | Size: 5.6 KiB |
Before Width: | Height: | Size: 4.8 KiB After Width: | Height: | Size: 4.8 KiB |