update readme for Hello3D
This commit is contained in:
parent
58ab334305
commit
cfa1e1f9f3
|
@ -18,9 +18,9 @@
|
|||
- 👑You should be the master of your UI and not be tied to a specific framework.
|
||||
|
||||
## 🔥New feature:3D
|
||||
![HelloCloth](doc/HelloCloth.gif)
|
||||
![Hello3D](doc/Hello3D.gif)
|
||||
|
||||
Hello Cloth has only [100+ lines code](https://github.com/idea4good/GuiLiteSamples/blob/master/HelloCloth/UIcode/UIcode.cpp) for beginner, showing you how to build pseudo 3D App with GuiLite. You can run it on Windows, Linux and MCU.
|
||||
Hello 3D has only [100+ lines code](https://github.com/idea4good/GuiLiteSamples/blob/master/Hello3D/UIcode/UIcode.cpp) for beginner, showing you how to build pseudo 3D App with GuiLite. You can run it on Windows, Linux and MCU.
|
||||
|
||||
## Features
|
||||
### Cross platform
|
||||
|
@ -66,7 +66,7 @@ GuiLite is only a framework, could not create UI by itself. In order to show how
|
|||
| --- | --- | --- | --- | --- |
|
||||
| HelloParticle | Windows, Linux, STM32F103, STM32F429 | Show how to develop particle effect | [Build](https://github.com/idea4good/GuiLiteSamples/blob/master/HelloParticle/README.md) | ★ |
|
||||
| HelloStar | Windows, Linux, STM32F103, STM32F429 | Show how to develop star field effect | [Build](https://github.com/idea4good/GuiLiteSamples/blob/master/HelloStar/README.md) | ★ |
|
||||
| HelloCloth | Windows, Linux, STM32F103 | Show how to build physics App with GuiLite | [Build](https://github.com/idea4good/GuiLiteSamples/blob/master/HelloCloth/README.md) | ★★ |
|
||||
| Hello3D | Windows, Linux, STM32F103 | Show how to build physics App with GuiLite | [Build](https://github.com/idea4good/GuiLiteSamples/blob/master/Hello3D/README.md) | ★★ |
|
||||
| HelloGuiLite | Windows, Linux | Show how to Initialize UI, load resource, layout UI | [Build](https://github.com/idea4good/GuiLiteSamples/blob/master/HelloGuiLite/README.md) | ★★ |
|
||||
| HelloWidgets | Windows, Linux | Show how to use GuiLite widgets | [Build](https://github.com/idea4good/GuiLiteSamples/blob/master/HelloWidgets/README.md) | ★★ |
|
||||
| HelloMario | Windows, Linux, STM32F103, STM32F429 | Show how to develop multi-layer UI system | [Build](https://github.com/idea4good/GuiLiteSamples/blob/master/HelloMario/README.md) | ★★ |
|
||||
|
|
|
@ -17,9 +17,9 @@
|
|||
- 👑任何UI框架都不为你我而生,你才是自己真正的主人
|
||||
|
||||
## 🔥新功能:3D
|
||||
![HelloCloth](doc/HelloCloth.gif)
|
||||
![Hello3D](doc/Hello3D.gif)
|
||||
|
||||
Hello Cloth 仅有[100多行代码](https://gitee.com/idea4good/GuiLiteSamples/blob/master/HelloCloth/UIcode/UIcode.cpp),用于向初学者展示:如何使用GuiLite模拟3D物理过程。该实例可支持Windows,Linux及单片机平台。
|
||||
Hello 3D 仅有[100多行代码](https://gitee.com/idea4good/GuiLiteSamples/blob/master/Hello3D/UIcode/UIcode.cpp),用于向初学者展示:如何使用GuiLite模拟3D物理过程。该实例可支持Windows,Linux及单片机平台。
|
||||
|
||||
## 功能介绍
|
||||
### 卓越的跨平台能力
|
||||
|
@ -65,7 +65,7 @@ GuiLite只是一个框架,本身并不能生成UI。为了能够展示如何
|
|||
| --- | --- | --- | --- | --- |
|
||||
| HelloParticle | Windows, Linux, STM32F103, STM32F429 | 粒子效果的应用 | [编译/运行](https://gitee.com/idea4good/GuiLiteSamples/blob/master/HelloParticle/README.md) | ★|
|
||||
| HelloStar | Windows, Linux, STM32F103, STM32F429 | 星空效果的应用 | [编译/运行](https://gitee.com/idea4good/GuiLiteSamples/blob/master/HelloStar/README.md) | ★|
|
||||
| HelloCloth | Windows, Linux, STM32F103 | 3D物理过程的应用 | [Build](https://gitee.com/idea4good/GuiLiteSamples/blob/master/HelloCloth/README.md) | ★★ |
|
||||
| Hello3D | Windows, Linux, STM32F103 | 3D物理过程的应用 | [Build](https://gitee.com/idea4good/GuiLiteSamples/blob/master/Hello3D/README.md) | ★★ |
|
||||
| HelloGuiLite | Windows, Linux | 初始化GuiLite,加载资源,布局界面元素,按钮响应 | [编译/运行](https://gitee.com/idea4good/GuiLiteSamples/blob/master/HelloGuiLite/README.md) | ★★|
|
||||
| HelloWidgets | Windows, Linux | 用于演示基本控件的使用方法 | [编译/运行](https://gitee.com/idea4good/GuiLiteSamples/blob/master/HelloWidgets/README.md) | ★★|
|
||||
| HelloMario | Windows, Linux, STM32F103, STM32F429 | 多图层的UI系统 | [编译/运行](https://gitee.com/idea4good/GuiLiteSamples/blob/master/HelloMario/README.md) | ★★|
|
||||
|
|
Before Width: | Height: | Size: 2.6 MiB After Width: | Height: | Size: 2.6 MiB |
Loading…
Reference in New Issue