项目信息(Project Information)
- 项目名(Project name)
- trustie2
- 统计时段(Report Period)
- 2013-08-01 02:33:49 to 2013-08-23 22:41:30
- 项目活跃时段(Project Active Period)
- 2013-08-01 02:33:49 to 2013-08-09 09:24:38 (9 days)
文件类型(File Type) | 文件数(Files Number) | 代码行数(Lines Number of Code) |
---|
.rb | 677 | 59777 |
.erb | 423 | 10688 |
.js | 109 | 3891 |
.yml | 77 | 52743 |
.css | 23 | 5820 |
.py | 1 | 196 |
.c | 0 | 0 |
.html | 5 | 334 |
.php | 2 | 700 |
- 代码文件总数(Total files number of Code)
- 1317
- 代码总数(Total Lines number of Code)
- 134149
- 修改代码总数(Total Modified Lines Number of Code)
- 3197 (5961 added, 2764 removed)
作者名(Author Name) | 提交次数及占百分比(Commits)(%) | 增加代码行数(+ lines) | 删除代码行数(- lines) | 首次提交日期(First commit) | 最后一次提交日期(Last commit) | 活跃年龄(Age) | 活跃天数(Active days) | #提交排名(# by commits) |
---|
zhangyang | 27 (26.73%) | 653 | 359 | 2013-08-01 | 2013-08-07 | 6 days, 2:35:42 | 7 | 1 |
huangjingquan | 21 (20.79%) | 838 | 508 | 2013-08-01 | 2013-08-09 | 8 days, 4:34:48 | 8 | 2 |
nieguanghui | 20 (19.80%) | 1169 | 568 | 2013-08-01 | 2013-08-09 | 7 days, 21:52:06 | 7 | 3 |
fanqiang | 17 (16.83%) | 2467 | 1595 | 2013-08-01 | 2013-08-09 | 7 days, 20:37:38 | 9 | 4 |
william | 9 (8.91%) | 1614 | 169 | 2013-08-01 | 2013-08-08 | 7 days, 1:46:54 | 4 | 5 |
kaizheng | 6 (5.94%) | 809 | 68 | 2013-08-01 | 2013-08-09 | 7 days, 20:04:01 | 4 | 6 |
wanglinchun | 1 (0.99%) | 7 | 4 | 2013-08-07 | 2013-08-07 | 0:00:00 | 1 | 7 |
- 作者总数(Authors Number)
- 7
- 提交总数(Total Commits Number)
- 101 (average 11.2 commits per active day, 11.2 per all days)