Regenerating.

This commit is contained in:
Daniel Lemire 2019-01-08 11:32:07 -05:00
parent ca5f3349e6
commit 0244d8dfe6
49 changed files with 81 additions and 71 deletions

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 1.629 0.058 1.345 0.046
"RapidJSON" 5.644 0.127 0.390 0.009
"sajson" 2.771 0.078 0.793 0.022
"simdjson " 1.126 0.095 1.942 0.151
"RapidJSON" 3.906 0.210 0.563 0.028
"sajson" 2.063 0.066 1.065 0.033

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 3.577 0.047 0.617 0.008
"RapidJSON" 7.403 0.028 0.298 0.001
"sajson" 4.721 0.035 0.468 0.003
"simdjson " 2.469 0.048 0.894 0.017
"RapidJSON" 5.154 0.042 0.428 0.003
"sajson" 3.235 0.053 0.682 0.011

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 1.464 0.023 1.507 0.023
"RapidJSON" 4.679 0.022 0.472 0.002
"sajson" 2.757 0.083 0.801 0.023
"simdjson " 1.006 0.038 2.193 0.081
"RapidJSON" 3.247 0.033 0.680 0.007
"sajson" 2.032 0.066 1.086 0.034

Binary file not shown.

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 1.483 0.086 1.465 0.080
"RapidJSON" 5.320 0.157 0.413 0.012
"sajson" 3.028 0.167 0.724 0.038
"simdjson " 1.025 0.099 2.113 0.185
"RapidJSON" 3.650 0.288 0.602 0.044
"sajson" 2.187 0.288 1.000 0.115

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 1.206 0.033 1.830 0.049
"RapidJSON" 4.144 0.011 0.533 0.001
"sajson" 2.699 0.018 0.818 0.005
"simdjson " 0.845 0.035 2.610 0.103
"RapidJSON" 2.860 0.017 0.772 0.005
"sajson" 1.914 0.017 1.153 0.010

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 1.795 0.051 1.225 0.034
"RapidJSON" 5.683 0.111 0.388 0.007
"sajson" 3.070 0.101 0.718 0.023
"simdjson " 1.240 0.099 1.772 0.131
"RapidJSON" 4.010 0.118 0.550 0.016
"sajson" 2.326 0.068 0.947 0.027

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 4.160 0.061 0.531 0.008
"RapidJSON" 8.743 0.042 0.253 0.001
"sajson" 5.009 0.083 0.441 0.007
"simdjson " 2.750 0.058 0.803 0.017
"RapidJSON" 6.121 0.051 0.361 0.003
"sajson" 3.774 0.057 0.585 0.009

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 4.175 0.089 0.529 0.011
"RapidJSON" 8.545 0.087 0.258 0.003
"sajson" 5.363 0.128 0.412 0.010
"simdjson " 2.798 0.102 0.789 0.028
"RapidJSON" 6.003 0.120 0.368 0.007
"sajson" 3.713 0.129 0.594 0.020

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 2.671 0.036 0.826 0.011
"RapidJSON" 5.164 0.042 0.427 0.003
"sajson" 3.573 0.146 0.618 0.024
"simdjson " 1.817 0.043 1.215 0.028
"RapidJSON" 3.593 0.049 0.614 0.008
"sajson" 2.582 0.094 0.855 0.030

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 3.456 0.067 0.637 0.012
"RapidJSON" 6.926 0.159 0.318 0.007
"sajson" 4.476 0.087 0.492 0.009
"simdjson " 2.305 0.158 0.954 0.061
"RapidJSON" 4.864 0.160 0.453 0.014
"sajson" 3.161 0.055 0.696 0.012

View File

@ -1,6 +1,11 @@
import os
import csv
import pandas as pd
try: import pandas as pd
except ImportError:
import pip
pip.main(['install', '--user', 'pandas'])
import pandas as pd
def getdata(filename):
df = pd.read_csv(filename, delim_whitespace=True)

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 2.567 0.057 0.859 0.019
"RapidJSON" 7.881 0.050 0.280 0.002
"sajson" 4.181 0.066 0.528 0.008
"simdjson " 1.777 0.082 1.241 0.055
"RapidJSON" 5.434 0.072 0.406 0.005
"sajson" 2.973 0.095 0.742 0.023

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 1.651 0.045 1.335 0.035
"RapidJSON" 5.597 0.044 0.394 0.003
"sajson" 3.322 0.054 0.664 0.011
"simdjson " 1.145 0.050 1.925 0.081
"RapidJSON" 3.852 0.054 0.573 0.008
"sajson" 2.406 0.045 0.917 0.017

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 3.335 0.052 0.661 0.010
"RapidJSON" 6.624 0.052 0.333 0.003
"sajson" 4.139 0.057 0.533 0.007
"simdjson " 2.287 0.089 0.964 0.037
"RapidJSON" 4.495 0.050 0.491 0.005
"sajson" 2.870 0.062 0.769 0.016

View File

@ -1,4 +1,4 @@
name cycles_per_byte cycles_per_byte_err gb_per_s gb_per_s_err
"simdjson " 2.105 0.051 1.047 0.025
"RapidJSON" 7.106 0.061 0.311 0.003
"sajson" 3.966 0.059 0.556 0.008
"simdjson " 1.438 0.078 1.533 0.081
"RapidJSON" 4.952 0.077 0.446 0.007
"sajson" 2.798 0.102 0.788 0.028

View File

@ -1,6 +1,11 @@
#!/bin/bash
[[ "$(command -v gnuplot)" ]] || { echo "gnuplot is not installed" 1>&2 ; exit 1; }
python -c "import pandas"
if [ $? -ne 0 ]; then
echo "pandas is not installed, try pip install pandas" 1>&2 ; exit 1;
fi
SCRIPTPATH="$( cd "$(dirname "$0")" ; pwd -P )"
cd $SCRIPTPATH/..; make clean

View File

@ -1,43 +1,43 @@
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/apache_builds.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
2 0 5289 26 0 884 3 0 2 1 127275 12365 96742.057000 348196.052000 112619.705000 373481.080000
2 0 5289 26 0 884 3 0 2 1 127275 12365 96850.637000 348196.030000 112942.436000 373481.072000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/canada.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
46 111080 12 0 0 4 56045 0 0 0 2251051 334374 2076772.260000 6948303.460000 6103957.140000 21479327.100000
46 111080 12 0 0 4 56045 0 0 0 2251051 334374 2087660.260000 6948305.160000 5956295.900000 21752650.940000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/citm_catalog.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
14392 0 26604 2 348 10937 10451 1263 0 0 1727204 135991 1236581.500000 4449267.260000 1292127.280000 4607248.620000
14392 0 26604 2 348 10937 10451 1263 0 0 1727204 135991 1238270.780000 4449267.000000 1280918.100000 4608414.520000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/github_events.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
149 0 1891 155 4 180 19 24 57 7 65132 4657 46905.370000 165589.027000 51258.796000 156822.037000
149 0 1891 155 4 180 19 24 57 7 65132 4657 46894.246000 165589.015000 51428.255000 156822.031000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/gsoc-2018.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
0 0 34128 15023 0 3793 0 0 0 0 3327831 75842 2189385.220000 6652266.460000 1836619.180000 4227821.000000
0 0 34128 15023 0 3793 0 0 0 0 3327831 75842 2176206.820000 6652268.140000 1892621.160000 4227820.800000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/instruments.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
4935 0 6889 0 0 1012 194 431 17 109 220346 27174 172269.744000 619214.108000 223608.976000 793915.157000
4935 0 6889 0 0 1012 194 431 17 109 220346 27174 172724.501000 619214.084000 221539.929000 793915.124000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/marine_ik.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
130225 114950 38268 0 0 9680 28377 0 6 0 2983466 643013 3003980.700000 10443610.860000 9270484.180000 29134201.760000
130225 114950 38268 0 0 9680 28377 0 6 0 2983466 643013 3017329.300000 10443612.460000 8894712.340000 29274112.300000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/mesh.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
40613 32400 11 0 0 3 3610 0 0 0 723597 153275 688199.737000 2392843.463000 2300047.647000 7758820.345000
40613 32400 11 0 0 3 3610 0 0 0 723597 153275 713256.527000 2392843.368000 2207801.598000 7862782.005000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/mesh.pretty.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
40613 32400 11 0 0 3 3610 0 0 0 1577353 153275 1174137.500000 4272568.520000 3009172.460000 9659603.300000
40613 32400 11 0 0 3 3610 0 0 0 1577353 153275 1175555.160000 4272568.300000 3032006.520000 9753016.920000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/numbers.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
0 10001 0 0 0 0 1 0 0 0 150124 20004 119499.181000 425024.073000 399278.744000 1271094.221000
0 10001 0 0 0 0 1 0 0 0 150124 20004 118329.401000 425024.036000 379803.665000 1291145.189000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/random.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
5002 0 33005 0 103482 4001 1001 0 495 505 510476 88018 586150.933000 2045177.354000 729062.205000 2515740.534000
5002 0 33005 0 103482 4001 1001 0 495 505 510476 88018 577931.349000 2045179.271000 729482.007000 2515740.428000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/twitterescaped.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
2108 1 18099 33048 0 1264 1050 1946 345 2446 562408 55264 479424.072000 1469947.286000 1421318.509000 4098054.791000
2108 1 18099 33048 0 1264 1050 1946 345 2446 562408 55264 445053.778000 1469947.162000 1423606.912000 4098363.635000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/twitter.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
2108 1 18099 1230 95406 1264 1050 1946 345 2446 631514 55264 535442.574000 1821904.294000 502217.288000 1604400.381000
2108 1 18099 1230 95406 1264 1050 1946 345 2446 631514 55264 528976.831000 1821904.235000 508297.903000 1604709.304000
#/home/dlemire/CVS/github/simdjson/scripts/../jsonexamples/update-center.json
# integer_count float_count string_count backslash_count nonasciibyte_count object_count array_count null_count true_count false_count byte_count structural_indexes_count stage1_cycle_count stage1_instruction_count stage2_cycle_count stage2_instruction_count stage3_cycle_count stage3_instruction_count
0 0 27229 284 49 1896 1937 0 134 252 533178 63420 453133.731000 1489108.276000 631921.817000 1873065.471000
0 0 27229 284 49 1896 1937 0 134 252 533178 63420 459986.211000 1489108.202000 638098.347000 1873065.386000

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@ -1,15 +1,15 @@
"apache_builds" 0.005601 0.763265 0.880978 1.649843 "apache_builds" 0.005654 0.751178 0.878225 1.635058 "apache_builds" 0.005774 0.760505 0.874864 1.641143 "apache_builds" 0.005404 0.764273 0.349092 1.118769
"canada" 0.001218 0.938850 2.674645 3.614713 "canada" 0.001344 0.923473 2.681072 3.605889 "canada" 0.001369 0.937414 0.802239 1.741022 "canada" 0.001240 0.937822 2.664845 3.603908
"citm_catalog" 0.001371 0.734260 0.767329 1.502961 "citm_catalog" 0.001487 0.725446 0.766126 1.493059 "citm_catalog" 0.001250 0.732109 0.552295 1.285654 "citm_catalog" 0.001265 0.732095 0.584518 1.317878
"github_events" 0.010463 0.719939 0.784544 1.514946 "github_events" 0.010865 0.705684 0.778083 1.494632 "github_events" 0.010070 0.721378 0.728823 1.460270 "github_events" 0.010222 0.721140 0.325630 1.056993
"gsoc-2018" 0.000788 0.666963 0.600006 1.267757 "gsoc-2018" 0.000815 0.614171 0.608965 1.223951 "gsoc-2018" 0.000689 0.667305 0.620520 1.288513 "gsoc-2018" 0.000649 0.655923 0.128943 0.785516
"instruments" 0.003373 0.785584 1.010678 1.799635 "instruments" 0.003318 0.777919 1.013893 1.795130 "instruments" 0.003354 0.779599 0.792692 1.575645 "instruments" 0.003336 0.784410 0.649260 1.437007
"marine_ik" 0.000890 1.035550 3.114588 4.151028 "marine_ik" 0.000893 1.019396 3.377002 4.397291 "marine_ik" 0.000792 1.029366 1.051749 2.081907 "marine_ik" 0.000803 1.034217 3.009307 4.044328
"mesh" 0.001186 0.953168 3.178503 4.132856 "mesh" 0.001056 0.905360 3.337389 4.243806 "mesh" 0.001049 0.901154 0.798142 1.700346 "mesh" 0.001121 0.951606 3.246106 4.198833
"mesh.pretty" 0.001590 0.760650 2.026316 2.788556 "mesh.pretty" 0.001463 0.754956 2.137032 2.893451 "mesh.pretty" 0.001401 0.764200 0.415586 1.181187 "mesh.pretty" 0.001625 0.759425 2.052025 2.813075
"numbers" 0.004950 0.788921 2.665953 3.459824 "numbers" 0.005040 0.779316 2.715190 3.499546 "numbers" 0.004816 0.786218 0.474731 1.265765 "numbers" 0.004972 0.789521 2.693185 3.487678
"random" 0.001451 1.146509 1.424597 2.572557 "random" 0.001464 0.897508 1.427701 2.326674 "random" 0.001542 1.146477 1.361897 2.509916 "random" 0.001473 1.146585 0.705716 1.853775
"twitterescaped" 0.001336 0.837426 2.521756 3.360519 "twitterescaped" 0.001402 0.783583 2.530283 3.315268 "twitterescaped" 0.001388 0.856145 2.453902 3.311435 "twitterescaped" 0.001469 0.775977 0.433835 1.211282
"twitter" 0.001211 0.847169 0.798935 1.647314 "twitter" 0.001247 0.740078 0.798558 1.539882 "twitter" 0.001168 0.853465 0.730945 1.585577 "twitter" 0.001217 0.840787 0.391360 1.233364
"update-center" 0.001404 0.851443 1.191302 2.044149 "update-center" 0.001448 0.828922 1.196316 2.026686 "update-center" 0.001437 0.865733 1.195741 2.062910 "update-center" 0.001401 0.850837 0.540032 1.392271
"apache_builds" 0.005952 0.763112 0.878737 1.647801 "apache_builds" 0.006006 0.752234 0.879753 1.637993 "apache_builds" 0.005884 0.759751 0.879309 1.644945 "apache_builds" 0.006444 0.763598 0.350529 1.120571
"canada" 0.001381 0.957843 2.662114 3.621338 "canada" 0.001467 0.927421 2.675200 3.604088 "canada" 0.001315 0.937992 0.821737 1.761044 "canada" 0.001417 0.951059 2.667583 3.620060
"citm_catalog" 0.001336 0.738699 0.780890 1.520924 "citm_catalog" 0.001531 0.732052 0.774012 1.507595 "citm_catalog" 0.001545 0.736709 0.567611 1.305866 "citm_catalog" 0.001795 0.735362 0.595379 1.332536
"github_events" 0.010639 0.721886 0.769225 1.501750 "github_events" 0.011586 0.709699 0.784076 1.505361 "github_events" 0.010992 0.720799 0.729923 1.461713 "github_events" 0.011511 0.724542 0.332537 1.068591
"gsoc-2018" 0.000787 0.669334 0.627500 1.297620 "gsoc-2018" 0.000788 0.623104 0.614476 1.238368 "gsoc-2018" 0.000779 0.672922 0.614661 1.288362 "gsoc-2018" 0.000714 0.663066 0.155355 0.819135
"instruments" 0.003500 0.782957 1.012730 1.799187 "instruments" 0.003462 0.777753 1.010707 1.791923 "instruments" 0.003464 0.778729 0.792333 1.574526 "instruments" 0.003592 0.784070 0.634848 1.422510
"marine_ik" 0.000901 1.047364 3.045017 4.093284 "marine_ik" 0.001029 1.027565 3.047477 4.076071 "marine_ik" 0.000907 1.038903 1.066186 2.105996 "marine_ik" 0.001012 1.044582 2.940801 3.986395
"mesh" 0.001103 0.982993 3.075482 4.059578 "mesh" 0.001247 0.914444 3.047722 3.963413 "mesh" 0.001086 0.900909 0.798541 1.700535 "mesh" 0.001333 0.973654 3.056232 4.031219
"mesh.pretty" 0.001582 0.763502 1.903150 2.668234 "mesh.pretty" 0.001496 0.763421 1.910400 2.675316 "mesh.pretty" 0.001670 0.769271 0.451983 1.222924 "mesh.pretty" 0.001422 0.769347 1.901950 2.672719
"numbers" 0.005106 0.786358 2.533630 3.325094 "numbers" 0.005326 0.800752 2.526423 3.332501 "numbers" 0.005017 0.786403 0.473920 1.265340 "numbers" 0.005265 0.787399 2.545165 3.337829
"random" 0.001493 1.133635 1.424102 2.559230 "random" 0.001585 0.900653 1.429734 2.331971 "random" 0.001548 1.147079 1.356399 2.505026 "random" 0.001564 1.133086 0.707339 1.841989
"twitterescaped" 0.001441 0.788297 2.528283 3.318021 "twitterescaped" 0.001504 0.768639 2.525659 3.295801 "twitterescaped" 0.001413 0.787999 2.446287 3.235699 "twitterescaped" 0.001527 0.782157 0.436354 1.220039
"twitter" 0.001342 0.839178 0.801661 1.642181 "twitter" 0.001323 0.751497 0.793082 1.545902 "twitter" 0.001233 0.853322 0.732146 1.586701 "twitter" 0.001294 0.834811 0.391635 1.227740
"update-center" 0.001663 0.864404 1.194040 2.060107 "update-center" 0.001533 0.853176 1.195099 2.049808 "update-center" 0.001507 0.864929 1.194072 2.060508 "update-center" 0.001571 0.855218 0.540045 1.396834

Binary file not shown.

Binary file not shown.

Binary file not shown.