Commit Graph

28 Commits

Author SHA1 Message Date
2912401452 164458ea69 feat: 官网案例、文档整理,样式数据映射边界条件统一效果 2021-07-02 11:07:09 +08:00
ImgBotApp 306110b027 [ImgBot] Optimize images
*Total -- 12,884.81kb -> 8,944.92kb (30.58%)

/dev-docs/screenshots/packages.png -- 192.20kb -> 59.97kb (68.8%)
/dev-docs/screenshots/halton.png -- 30.45kb -> 10.38kb (65.91%)
/dev-docs/screenshots/MSAA.png -- 152.05kb -> 61.65kb (59.45%)
/dev-docs/screenshots/jest.png -- 77.24kb -> 43.92kb (43.13%)
/packages/component/src/images/layers.png -- 1.88kb -> 1.12kb (40.05%)
/dev-docs/screenshots/sepia.png -- 847.17kb -> 508.78kb (39.94%)
/dev-docs/screenshots/hexagonalPixelate.png -- 895.05kb -> 547.21kb (38.86%)
/dev-docs/screenshots/halftone.png -- 1,543.29kb -> 953.16kb (38.24%)
/dev-docs/screenshots/dotscreen.png -- 2,073.34kb -> 1,310.22kb (36.81%)
/dev-docs/screenshots/di-containers.png -- 257.50kb -> 164.13kb (36.26%)
/dev-docs/screenshots/monorep.png -- 27.46kb -> 18.21kb (33.69%)
/packages/component/src/images/logo.png -- 8.22kb -> 5.48kb (33.26%)
/dev-docs/screenshots/blurpass.png -- 721.27kb -> 535.14kb (25.81%)
/dev-docs/screenshots/multi-scene.png -- 974.41kb -> 727.94kb (25.29%)
/dev-docs/screenshots/taa-1.png -- 167.38kb -> 125.92kb (24.77%)
/dev-docs/screenshots/noise.png -- 2,381.13kb -> 1,805.74kb (24.16%)
/dev-docs/screenshots/taa-step1.png -- 143.83kb -> 109.47kb (23.88%)
/dev-docs/screenshots/taa-step3.png -- 206.41kb -> 158.91kb (23.01%)
/dev-docs/screenshots/taa-step2.png -- 77.12kb -> 62.14kb (19.42%)
/dev-docs/screenshots/custom-effect.png -- 1,312.92kb -> 1,058.90kb (19.35%)
/stories/MapAdaptor/components/image/icon.svg -- 1.45kb -> 1.22kb (15.91%)
/dev-docs/screenshots/mapbox-MSAA.png -- 789.67kb -> 672.25kb (14.87%)
/stories/assets/images/layers.svg -- 1.68kb -> 1.54kb (8.76%)
/packages/component/src/images/layers.svg -- 1.68kb -> 1.54kb (8.76%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2020-03-08 07:08:27 +00:00
thinkinggis 1946de6207 fix: pointlayer image 模糊&事件& marker add some new method 2020-01-20 19:20:47 +08:00
thinkinggis aabb45159b fix: popup service init 2020-01-20 12:14:49 +08:00
thinkinggis 7300c1aa62 fix: amap repeat js load 2020-01-19 19:40:25 +08:00
thinkinggis 052f306faf fix: 修复数据更新方法 2020-01-16 18:22:38 +08:00
thinkinggis 9089d69d0d feat: scene 实例化支持传入地图实例 & 更新文档 2019-12-17 11:14:31 +08:00
thinkinggis 3734898a5f refactor(component): add popup marker service 2019-11-28 00:26:09 +08:00
yuqi.pyq 648357fe8e feat(map): adjust Scene API, use @antv/l7-maps instead
re #86
2019-11-26 17:51:29 +08:00
xiaoiver 44dec441af 完善构建方案 & 容器 Bug 修复 (#84)
* feat(core): support hierarchical containers

* feat(multipassrenderer): support custom postprocessing pass

* build(rollup): output CDN bundle to @antv/l7/dist

* build(tsc): generate TS declaration files

* chore(prerelease): prerelease beta.10
2019-11-25 15:27:56 +08:00
thinkinggis 23211d091d fix(site): megre conflict 2019-11-22 19:28:43 +08:00
thinkinggis 6124e414ec fix(doc): file name lowercase 2019-11-22 18:08:49 +08:00
thinkinggis 63b4c83167 fix(rm cache): rm cache 2019-11-21 13:05:22 +08:00
yuqi.pyq 00493b81e6 build(prettier): support optional chain with TS 3.7
fix #46
2019-11-12 15:37:31 +08:00
thinkinggis 861c0bba41 feat(layers): add girdheatmap add raster imagelayer 2019-10-30 11:52:36 +08:00
thinkinggis cbb6c3a0d2 feat(layer): point layer 2019-10-29 17:33:37 +08:00
yuqi.pyq f748db05dc feat(picking): support advanced picking API: `layer.pick({x, y})` 2019-10-25 17:16:53 +08:00
thinkinggis f223f2965c fix(merge branch): fix confilt 2019-10-25 10:46:58 +08:00
thinkinggis dcb2e91a9c feat(component): add scale ,zoom, popup, marker map method 2019-10-24 21:23:15 +08:00
yuqi.pyq 76a75f5df7 feat(picking): support PixelPickingPass and highlight the picked feature 2019-10-24 20:53:15 +08:00
thinkinggis cccf70e7d8 feat(core): add map method 2019-10-21 14:37:35 +08:00
thinkinggis 09a88582be feat(point image): add point image 2019-10-16 19:46:10 +08:00
thinkinggis c5458d54b6 feat(layer): add imagelayer 2019-10-16 10:13:44 +08:00
thinkinggis 2aecec62e3 fix(layer): fix merge conflict 2019-10-14 19:22:51 +08:00
thinkinggis 2e2667f55b feat(layer): add point line polygon image layer 2019-10-12 21:26:54 +08:00
yuqi.pyq 3286c59d5a refactor(@l7/core): 重构 MultiPassRenderer & PostProcessor
不依赖具体 renderer 渲染服务接口,@l7/renderer 各渲染引擎只需要实现基础 WebGL 资源对象接口
2019-10-12 10:42:50 +08:00
thinkinggis 3a92b02691 feat(layer): 新增sourceplugin, attribute 增加类型判断 2019-10-10 11:45:18 +08:00
yuqi.pyq 2542b0643a refactor: refactor with monorep architecture 2019-10-08 20:15:52 +08:00